| Population | 13876 | ||||||||||||||||||
| Male Population | 6592 | ||||||||||||||||||
| Male Population Percent | 47.5% | ||||||||||||||||||
| Female Population | 7284 | ||||||||||||||||||
| Female Population Percent | 52.5% | ||||||||||||||||||
| Average Age | 37.5 | ||||||||||||||||||
| Average Income | $47,000.00 | ||||||||||||||||||
| Average Home Cost | $94,200.00 | ||||||||||||||||||
| Law Enforcement in 2006 | 34 | ||||||||||||||||||
| Law Enforcement per 1000 | 1.64 | ||||||||||||||||||
| Average Household Size | 2.4 | ||||||||||||||||||
| Percentage of Family Households | 64.2% | ||||||||||||||||||
| Percentage of Unmarried Households | 4.3% | ||||||||||||||||||
| Races |
|
||||||||||||||||||
| Colleges Near Pierre |
|
||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||
| Libraries |
|
||||||||||||||||||
| Hospitals |
|
| Temperature: 47°F Conditions: Clear |
| Forecast |
|
Tue 66°F | 39°F Wed 48°F | 34°F Thu 61°F | 46°F Fri 75°F | 46°F |