| Population | 49765 | ||||||||||||||||||||
| Male Population | 22790 | ||||||||||||||||||||
| Male Population Percent | 45.8% | ||||||||||||||||||||
| Female Population | 26975 | ||||||||||||||||||||
| Female Population Percent | 54.2% | ||||||||||||||||||||
| Average Age | 31 | ||||||||||||||||||||
| Average Income | $39,100.00 | ||||||||||||||||||||
| Average Home Cost | $111,300.00 | ||||||||||||||||||||
| Law Enforcement in 2006 | 158 | ||||||||||||||||||||
| Law Enforcement per 1000 | 1.97 | ||||||||||||||||||||
| Average Household Size | 2.5 | ||||||||||||||||||||
| Percentage of Family Households | 64.5% | ||||||||||||||||||||
| Percentage of Unmarried Households | 6.3% | ||||||||||||||||||||
| Races |
|
||||||||||||||||||||
| Colleges In Rock Hill |
|
||||||||||||||||||||
| Colleges Near Rock Hill |
|
||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||
| Hospitals |
|
| Temperature: 72°F Conditions: Overcast |
| Forecast |
|
Tue 84°F | 66°F Wed 88°F | 70°F Thu 90°F | 68°F Fri 84°F | 66°F |