| Population | 79641 | ||||||||||||||||
| Male Population | 39435 | ||||||||||||||||
| Male Population Percent | 49.5% | ||||||||||||||||
| Female Population | 40206 | ||||||||||||||||
| Female Population Percent | 50.5% | ||||||||||||||||
| Average Age | 29.9 | ||||||||||||||||
| Average Income | $31,017.00 | ||||||||||||||||
| Average Home Cost | $96,600.00 | ||||||||||||||||
| Average Rent Cost | $700.00 | ||||||||||||||||
| Law Enforcement in 2006 | 366 | ||||||||||||||||
| Law Enforcement per 1000 | 3.32 | ||||||||||||||||
| Average Household Size | 2.5 | ||||||||||||||||
| Percentage of Family Households | 63.7% | ||||||||||||||||
| Percentage of Unmarried Households | 6.8% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges In North Charleston |
|
||||||||||||||||
| Colleges Near North Charleston |
|
||||||||||||||||
| Public High Schools |
|
||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 73°F Conditions: Heavy Rain |
| Forecast |
|
Tue 86°F | 68°F Wed 86°F | 70°F Thu 91°F | 70°F Fri 88°F | 72°F |