| Population | 96650 | ||||||||||||||||||||||
| Male Population | 45758 | ||||||||||||||||||||||
| Male Population Percent | 47.3% | ||||||||||||||||||||||
| Female Population | 50892 | ||||||||||||||||||||||
| Female Population Percent | 52.7% | ||||||||||||||||||||||
| Average Age | 33.2 | ||||||||||||||||||||||
| Average Income | $36,151.00 | ||||||||||||||||||||||
| Average Home Cost | $215,300.00 | ||||||||||||||||||||||
| Average Rent Cost | $788.00 | ||||||||||||||||||||||
| Law Enforcement in 2006 | 503 | ||||||||||||||||||||||
| Law Enforcement per 1000 | 3.45 | ||||||||||||||||||||||
| Average Household Size | 2.2 | ||||||||||||||||||||||
| Percentage of Family Households | 54.3% | ||||||||||||||||||||||
| Percentage of Unmarried Households | 4.7% | ||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||
| Colleges In Charleston |
|
||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||||
| Hospitals |
|
| Temperature: 75°F Conditions: Overcast |
| Forecast |
|
Wed 84°F | 73°F Thu 86°F | 73°F Fri 86°F | 70°F Sat 86°F | 68°F |