| Population | 85808 | ||||||||||||||||||||||
| Male Population | 40835 | ||||||||||||||||||||||
| Male Population Percent | 47.6% | ||||||||||||||||||||||
| Female Population | 44973 | ||||||||||||||||||||||
| Female Population Percent | 52.4% | ||||||||||||||||||||||
| Average Age | 40 | ||||||||||||||||||||||
| Average Income | $57,153.00 | ||||||||||||||||||||||
| Average Home Cost | $233,300.00 | ||||||||||||||||||||||
| Average Rent Cost | $919.00 | ||||||||||||||||||||||
| Law Enforcement in 2006 | 225 | ||||||||||||||||||||||
| Law Enforcement per 1000 | 2.03 | ||||||||||||||||||||||
| Average Household Size | 2.4 | ||||||||||||||||||||||
| Percentage of Family Households | 64.7% | ||||||||||||||||||||||
| Percentage of Unmarried Households | 5.4% | ||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||
| Colleges In Warwick |
|
||||||||||||||||||||||
| Colleges Near Warwick |
|
||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||||
| Hospitals |
|
| Temperature: 72°F Conditions: Mostly Cloudy |
| Forecast |
|
Tue 90°F | 68°F Wed 81°F | 63°F Thu 82°F | 57°F Fri 73°F | 55°F |