| Population | 173618 | ||||||||||||||||||||||||
| Male Population | 83035 | ||||||||||||||||||||||||
| Male Population Percent | 47.8% | ||||||||||||||||||||||||
| Female Population | 90583 | ||||||||||||||||||||||||
| Female Population Percent | 52.2% | ||||||||||||||||||||||||
| Average Age | 28.1 | ||||||||||||||||||||||||
| Average Income | $34,202.00 | ||||||||||||||||||||||||
| Average Home Cost | $245,100.00 | ||||||||||||||||||||||||
| Average Rent Cost | $817.00 | ||||||||||||||||||||||||
| Law Enforcement in 2006 | 579 | ||||||||||||||||||||||||
| Law Enforcement per 1000 | 2.72 | ||||||||||||||||||||||||
| Average Household Size | 2.6 | ||||||||||||||||||||||||
| Percentage of Family Households | 57.5% | ||||||||||||||||||||||||
| Percentage of Unmarried Households | 7.4% | ||||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||||
| Colleges In Providence |
|
||||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||||||
| Hospitals |
|
| Temperature: 68°F Conditions: Mostly Cloudy |
| Forecast |
|
Wed 75°F | 59°F Thu 84°F | 57°F Fri 79°F | 54°F Sat 66°F | 52°F |