| Population | 72958 | ||||||||||||||||||||
| Male Population | 34600 | ||||||||||||||||||||
| Male Population Percent | 47.4% | ||||||||||||||||||||
| Female Population | 38358 | ||||||||||||||||||||
| Female Population Percent | 52.6% | ||||||||||||||||||||
| Average Age | 35.4 | ||||||||||||||||||||
| Average Income | $36,407.00 | ||||||||||||||||||||
| Average Home Cost | $238,500.00 | ||||||||||||||||||||
| Average Rent Cost | $723.00 | ||||||||||||||||||||
| Law Enforcement in 2006 | 185 | ||||||||||||||||||||
| Law Enforcement per 1000 | 2.08 | ||||||||||||||||||||
| Average Household Size | 2.4 | ||||||||||||||||||||
| Percentage of Family Households | 61.6% | ||||||||||||||||||||
| Percentage of Unmarried Households | 6.7% | ||||||||||||||||||||
| Races |
|
||||||||||||||||||||
| Colleges In Pawtucket |
|
||||||||||||||||||||
| Colleges Near Pawtucket |
|
||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||
| Hospitals |
|
| Temperature: 68°F Conditions: Clear |
| Forecast |
|
Wed 75°F | 59°F Thu 84°F | 57°F Fri 79°F | 54°F Sat 66°F | 52°F |