| Total: | 79269 |
| Hispanic or Latino | 3613 |
| Not Hispanic or Latino: | 75656 |
| Population of one race: | 74677 |
| White alone | 69104 |
| Black or African American alone | 2574 |
| American Indian and Alaska Native alone | 211 |
| Asian alone | 2591 |
| Native Hawaiian and Other Pacific Islander alone | 23 |
| Some other race alone | 174 |
| Population of two or more races: | 979 |
| Population of two races: | 930 |
| White; Black or African American | 182 |
| White; American Indian and Alaska Native | 133 |
| White; Asian | 168 |
| White; Native Hawaiian and Other Pacific Islander | 8 |
| White; Some other race | 205 |
| Black or African American; American Indian and Alaska Native | 54 |
| Black or African American; Asian | 9 |
| Black or African American; Native Hawaiian and Other Pacific Islander | 4 |
| Black or African American; Some other race | 70 |
| American Indian and Alaska Native; Asian | 12 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Some other race | 1 |
| Asian; Native Hawaiian and Other Pacific Islander | 11 |
| Asian; Some other race | 68 |
| Native Hawaiian and Other Pacific Islander; Some other race | 5 |
| Population of three races: | 41 |
| White; Black or African American; American Indian and Alaska Native | 19 |
| White; Black or African American; Asian | 0 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Some other race | 10 |
| White; American Indian and Alaska Native; Asian | 2 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native; Some other race | 3 |
| White; Asian; Native Hawaiian and Other Pacific Islander | 2 |
| White; Asian; Some other race | 3 |
| White; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian | 1 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; Asian;Some other race | 1 |
| Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Asian; Some other race | 0 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of four races: | 8 |
| White; Black or African American; American Indian and Alaska Native;Asian | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Some other race | 4 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 1 |
| White; Black or African American; Asian;Some other race | 0 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 3 |
| White; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander;Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of five races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of six races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |

| Total: | 79269 |
| Male: | 38800 |
| Under 5 years | 2125 |
| 5 to 9 years | 2543 |
| 10 to 14 years | 2614 |
| 15 to 17 years | 1591 |
| 18 and 19 years | 957 |
| 20 years | 563 |
| 21 years | 477 |
| 22 to 24 years | 1368 |
| 25 to 29 years | 2653 |
| 30 to 34 years | 3220 |
| 35 to 39 years | 3408 |
| 40 to 44 years | 3531 |
| 45 to 49 years | 2871 |
| 50 to 54 years | 2466 |
| 55 to 59 years | 1717 |
| 60 and 61 years | 555 |
| 62 to 64 years | 783 |
| 65 and 66 years | 503 |
| 67 to 69 years | 785 |
| 70 to 74 years | 1449 |
| 75 to 79 years | 1323 |
| 80 to 84 years | 793 |
| 85 years and over | 505 |
| Female: | 40469 |
| Under 5 years | 2055 |
| 5 to 9 years | 2422 |
| 10 to 14 years | 2370 |
| 15 to 17 years | 1378 |
| 18 and 19 years | 806 |
| 20 years | 430 |
| 21 years | 397 |
| 22 to 24 years | 1102 |
| 25 to 29 years | 2310 |
| 30 to 34 years | 2945 |
| 35 to 39 years | 3315 |
| 40 to 44 years | 3558 |
| 45 to 49 years | 2999 |
| 50 to 54 years | 2493 |
| 55 to 59 years | 1950 |
| 60 and 61 years | 637 |
| 62 to 64 years | 949 |
| 65 and 66 years | 603 |
| 67 to 69 years | 978 |
| 70 to 74 years | 2009 |
| 75 to 79 years | 1948 |
| 80 to 84 years | 1472 |
| 85 years and over | 1343 |
| Both sexes | 39 |
| Male | 36.9 |
| Female | 40.9 |

| Total: | 18861 |
| Male: | 9830 |
| Under 1 year | 406 |
| 1 year | 432 |
| 2 years | 415 |
| 3 years | 402 |
| 4 years | 470 |
| 5 years | 484 |
| 6 years | 492 |
| 7 years | 500 |
| 8 years | 535 |
| 9 years | 532 |
| 10 years | 548 |
| 11 years | 520 |
| 12 years | 546 |
| 13 years | 480 |
| 14 years | 520 |
| 15 years | 532 |
| 16 years | 522 |
| 17 years | 537 |
| 18 years | 470 |
| 19 years | 487 |
| Female: | 9031 |
| Under 1 year | 392 |
| 1 year | 417 |
| 2 years | 393 |
| 3 years | 404 |
| 4 years | 449 |
| 5 years | 450 |
| 6 years | 477 |
| 7 years | 483 |
| 8 years | 502 |
| 9 years | 510 |
| 10 years | 501 |
| 11 years | 466 |
| 12 years | 503 |
| 13 years | 436 |
| 14 years | 464 |
| 15 years | 436 |
| 16 years | 454 |
| 17 years | 488 |
| 18 years | 373 |
| 19 years | 433 |
| families | 20238 |
| population in families | 60945 |
| average family size | 3.01 |

| Total: | 20238 |
| Married-couple family: | 15244 |
| With own children under 18 years: | 6466 |
| Under 6 years only | 1568 |
| Under 6 years and 6 to 17 years | 1241 |
| 6 to 17 years only | 3657 |
| No own children under 18 years | 8778 |
| Other family: | 4994 |
| Male householder, no wife present: | 1136 |
| With own children under 18 years: | 455 |
| Under 6 years only | 121 |
| Under 6 years and 6 to 17 years | 49 |
| 6 to 17 years only | 285 |
| No own children under 18 years | 681 |
| Female householder, no husband present: | 3858 |
| With own children under 18 years: | 1952 |
| Under 6 years only | 342 |
| Under 6 years and 6 to 17 years | 249 |
| 6 to 17 years only | 1361 |
| No own children under 18 years | 1906 |
| households | 30954 |
| population in households | 74610 |
| average household size | 2.41 |

| Total: | 30954 |
| Family households: | 20238 |
| Householder 15 to 24 years | 331 |
| Householder 25 to 34 years | 2935 |
| Householder 35 to 44 years | 5256 |
| Householder 45 to 54 years | 4452 |
| Householder 55 to 64 years | 2624 |
| Householder 65 to 74 years | 2413 |
| Householder 75 to 84 years | 1828 |
| Householder 85 years and over | 399 |
| Nonfamily households: | 10716 |
| Householder 15 to 24 years | 534 |
| Householder 25 to 34 years | 1612 |
| Householder 35 to 44 years | 1571 |
| Householder 45 to 54 years | 1661 |
| Householder 55 to 64 years | 1157 |
| Householder 65 to 74 years | 1450 |
| Householder 75 to 84 years | 1886 |
| Householder 85 years and over | 845 |

| Total: | 30954 |
| Family households: | 20238 |
| 2-person household | 8787 |
| 3-person household | 4867 |
| 4-person household | 4245 |
| 5-person household | 1613 |
| 6-person household | 495 |
| 7-or-more person household | 231 |
| Nonfamily households: | 10716 |
| 1-person household | 9109 |
| 2-person household | 1368 |
| 3-person household | 185 |
| 4-person household | 40 |
| 5-person household | 9 |
| 6-person household | 4 |
| 7-or-more person household | 1 |
| Median Condo Value | |
| Median Home Value | |
| Dollars Per Square Feet | |
| Zillow Home Value Index Distribution | |
| Home Type | |
| Owners vs. Renters | |
| Home Size in Square Feet | |
| Year Built |
















| In Cranston | In The Nation | |
| Home Value Index | $180,000.00 | $146,900.00 |
| Median Single Family Home Value | $180,800.00 | $146,900.00 |
| Median Condo Value | $145,200.00 | $145,800.00 |
| Median 2-Bedroom Home Value | $147,400.00 | $110,100.00 |
| Median 3-Bedroom Home Value | $187,400.00 | $140,500.00 |
| Median 4-Bedroom Home Value | $177,200.00 | $230,100.00 |
| Percent Homes Decreasing | 81% | 63% |
| Percent Listing Price Reduction | 41% | 26% |
| Median List Price Per Sq Ft | $131.00 | $92.00 |
| Median List Price | $194,900.00 | $180,000.00 |
| Median Sale Price | $156,100.00 | $178,200.00 |
| Property Tax | $4,084.00 | $2,111.00 |
| Turnover (Sold Within Last Yr.) | 5% | 3% |
| Median Value Per Sq Ft | $146.00 | $105.00 |
| 1-Yr. Change | -4% | -5% |
| >Homes For Sale By Owner | 7 | 39885 |
| >New Construction | 0 | 41532 |
| >Foreclosures | 40 | 570058 |

| In Cranston | |
| <10min | 14% |
| >=60min | 5% |
| 10-20min | 45% |
| 20-30min | 23% |
| 30-45min | 8% |
| 45-60min | 4% |
| Number of families | Margin of error | |
| Less than $10,000 | 394 | +/-191 |
| $10,000 to $14,999 | 345 | +/-192 |
| $15,000 to $19,999 | 691 | +/-283 |
| $20,000 to $24,999 | 503 | +/-218 |
| $25,000 to $29,999 | 670 | +/-267 |
| $30,000 to $34,999 | 814 | +/-266 |
| $35,000 to $39,999 | 768 | +/-239 |
| $40,000 to $44,999 | 797 | +/-258 |
| $45,000 to $49,999 | 1102 | +/-361 |
| $50,000 to $59,999 | 1801 | +/-350 |
| $60,000 to $74,999 | 2704 | +/-447 |
| $75,000 to $99,999 | 3379 | +/-403 |
| $100,000 to $124,999 | 2741 | +/-455 |
| $125,000 to $149,999 | 1189 | +/-291 |
| $150,000 to $199,999 | 827 | +/-224 |
| $200,000 or more | 692 | +/-240 |
| Median Income over 12 months | Margin of error | |
| Total | $56707 | +/-3,024 |
| Householder under 25 years | $26111 | +/-9,690 |
| Householder 25 to 44 years | $68256 | +/-6,337 |
| Householder 45 to 64 years | $68622 | +/-3,928 |
| Householder 65 years and over | $27409 | +/-2,353 |
| Total | $30436 | +/-495 |
| With earnings | $23836 | +/-721 |
| No earnings | $6600 | +/-555 |
| Margin of error | ||
| In labor force | 62.6 | +/-1.7 |
| Employed | 58.6 | +/-1.8 |
| Unemployment Rate | 6.3 | +/-1.3 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| 16 to 19 | 4428 | +/-601 | 48.4 | +/-7.8 | 34.6 | +/-6.7 | 28.5 | +/-12.4 |
| 20 to 24 | 5341 | +/-746 | 75.8 | +/-5.7 | 68.9 | +/-6.3 | 9.1 | +/-3.8 |
| 25 to 44 | 22495 | +/-1,028 | 77.5 | +/-2.5 | 74 | +/-2.6 | 4.4 | +/-1.5 |
| 45 to 54 | 13214 | +/-853 | 78.1 | +/-3.4 | 74.7 | +/-3.3 | 4.3 | +/-2.0 |
| 55 to 64 | 9048 | +/-709 | 66.9 | +/-3.9 | 63 | +/-4.3 | 6 | +/-2.8 |
| 65 to 74 | 5201 | +/-583 | 24.9 | +/-5.2 | 23.8 | +/-5.2 | 4.3 | +/-4.3 |
| 75 and over | 7068 | +/-536 | 7.5 | +/-2.3 | 7 | +/-2.3 | 7 | +/-8.4 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| Male | 25569 | +/-1,018 | 75.6 | +/-2.1 | 72.2 | +/-2.2 | 4.3 | +/-1.5 |
| Female | 24529 | +/-875 | 75.6 | +/-2.5 | 71.1 | +/-2.7 | 6 | +/-1.5 |
|
CRANSTON AREA CAREER TECHNICAL CENTER 100 METROPOLITAN AVENUE Cranston, ri 02920 440000200458 |
Grades: N - N Total Students: 0 Total Teachers: 16 Student/Teacher: 0 |
|
DCYF ALTERNATIVE EDUCATION PROGRAM 300 NEW LONDON AVENUE Cranston, ri 02920 440000700384 |
Grades: N - N Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
NFI/ACE PROGRAM 735 NEW LONDON AVENUE Cranston, ri 02920 440000900410 |
Grades: N - N Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
DCYF ALTERNATIVE EDUCATION PROGRAM 300 NEW LONDON AVENUE Cranston, ri 02920 440000900413 |
Grades: 06 - 12 Total Students: 172 Total Teachers: 21 Student/Teacher: 8.2 |
|
ADULT CORRECTNL INST/EDUCATION UNIT 15 FLEMING ROAD Cranston, ri 02920 440001100409 |
Grades: N - N Total Students: 0 Total Teachers: 13 Student/Teacher: 0 |
|
HOPE HIGHLANDS ELEMENTARY SCHOOL 300 HOPE ROAD Cranston, ri 02921 440024000007 |
Grades: KG - 05 Total Students: 346 Total Teachers: 21 Student/Teacher: 16.5 |
|
ARLINGTON SCHOOL 155 PRINCESS AVENUE Cranston, ri 02920 440024000042 |
Grades: KG - 05 Total Students: 151 Total Teachers: 8.6 Student/Teacher: 17.6 |
|
CHESTER W. BARROWS SCHOOL 9 BEACHMONT AVENUE Cranston, ri 02905 440024000043 |
Grades: KG - 05 Total Students: 238 Total Teachers: 2.3 Student/Teacher: 103.5 |
|
CRANSTON HIGH SCHOOL EAST 899 PARK AVENUE Cranston, ri 02910 440024000044 |
Grades: 09 - 12 Total Students: 1712 Total Teachers: 108.7 Student/Teacher: 15.7 |
|
CRANSTON HIGH SCHOOL WEST 80 METROPOLITAN AVENUE Cranston, ri 02920 440024000045 |
Grades: 09 - 12 Total Students: 1781 Total Teachers: 90.2 Student/Teacher: 19.7 |
|
DANIEL D. WATERMAN SCHOOL 722 PONTIAC AVENUE Cranston, ri 02910 440024000046 |
Grades: KG - 05 Total Students: 200 Total Teachers: 10 Student/Teacher: 20 |
|
EDEN PARK SCHOOL 180 OAKLAND AVENUE Cranston, ri 02910 440024000047 |
Grades: KG - 05 Total Students: 256 Total Teachers: 1.5 Student/Teacher: 170.7 |
|
EDGEWOOD HIGHLAND SCHOOL 160 PAWTUXET AVENUE Cranston, ri 02905 440024000048 |
Grades: KG - 05 Total Students: 192 Total Teachers: 12.5 Student/Teacher: 15.4 |
|
EDWARD S. RHODES SCHOOL 160 SHAW AVENUE Cranston, ri 02905 440024000049 |
Grades: KG - 05 Total Students: 193 Total Teachers: 11 Student/Teacher: 17.5 |
|
GARDEN CITY SCHOOL 70 PLANTATIONS DRIVE Cranston, ri 02920 440024000050 |
Grades: PK - 05 Total Students: 255 Total Teachers: 1.4 Student/Teacher: 182.1 |
|
GLADSTONE STREET SCHOOL 50 GLADSTONE STREET Cranston, ri 02920 440024000051 |
Grades: KG - 05 Total Students: 513 Total Teachers: 26 Student/Teacher: 19.7 |
|
GLEN HILLS SCHOOL 50 GLEN HILLS DRIVE Cranston, ri 02920 440024000052 |
Grades: PK - 05 Total Students: 308 Total Teachers: 1.6 Student/Teacher: 192.5 |
|
HUGH B. BAIN MIDDLE SCHOOL 135 GANSETT AVENUE Cranston, ri 02910 440024000053 |
Grades: 06 - 08 Total Students: 701 Total Teachers: 58.5 Student/Teacher: 12 |
|
JOHN W. HORTON SCHOOL 1196 PARK AVENUE Cranston, ri 02910 440024000054 |
Grades: N - N Total Students: 0 Total Teachers: 7 Student/Teacher: 0 |
|
OAK LAWN SCHOOL 36 STONEHAM AVENUE Cranston, ri 02920 440024000059 |
Grades: PK - 05 Total Students: 286 Total Teachers: 8.5 Student/Teacher: 33.6 |
|
PARK VIEW MIDDLE SCHOOL 25 PARK VIEW BOULEVARD Cranston, ri 02910 440024000060 |
Grades: 06 - 08 Total Students: 805 Total Teachers: 67.1 Student/Teacher: 12 |
|
STADIUM SCHOOL 100 CRESCENT AVENUE Cranston, ri 02910 440024000063 |
Grades: KG - 05 Total Students: 271 Total Teachers: 13 Student/Teacher: 20.8 |
|
STONE HILL SCHOOL 21 VILLAGE AVENUE Cranston, ri 02920 440024000064 |
Grades: PK - 05 Total Students: 269 Total Teachers: 12.3 Student/Teacher: 21.9 |
|
WESTERN HILLS MIDDLE SCHOOL 400 PHENIX AVENUE Cranston, ri 02920 440024000067 |
Grades: 06 - 08 Total Students: 1120 Total Teachers: 59.6 Student/Teacher: 18.8 |
|
WILLIAM R. DUTEMPLE SCHOOL 32 GARDEN STREET Cranston, ri 02910 440024000068 |
Grades: KG - 05 Total Students: 238 Total Teachers: 13 Student/Teacher: 18.3 |
|
WOODRIDGE SCHOOL 401 BUDLONG ROAD Cranston, ri 02920 440024000069 |
Grades: KG - 05 Total Students: 275 Total Teachers: 12.7 Student/Teacher: 21.7 |
|
NE LABORERS' CAREER ACADEMY 4 SHARPE DRIVE Cranston, ri 02920 440024000229 |
Grades: 09 - 12 Total Students: 167 Total Teachers: 11.4 Student/Teacher: 14.6 |
|
ORCHARD FARMS ELEMENTARY SCHOOL 1555 SCITUATE AVENUE Cranston, ri 02921 440024000277 |
Grades: KG - 05 Total Students: 334 Total Teachers: 17 Student/Teacher: 19.6 |
|
GEORGE J. PETERS SCHOOL 15 MAYBERRY STREET Cranston, ri 02920 440024000351 |
Grades: KG - 05 Total Students: 285 Total Teachers: 17 Student/Teacher: 16.8 |
|
Gibbs College 85 Garfield Ave Cranston, Rhode Island 02920 217244 |
Private for-profit, 2-year Highest Offering: Associates degree Institution is open to the public Size: Under 1,000 |
|
Paul Mitchell the School-Rhode Island 379 Atwood Ave Cranston, Rhode Island 02920 443641 |
Private for-profit, less-than 2-year Highest Offering: At least 1, but less than 2 academic yrs Institution is open to the public Size: Under 1,000 |
| Violent Crime | 111 |
| Murder and nonnegligent manslaughter | 0 |
| Forcible rape | 8 |
| Robbery | 42 |
| Aggravated assault | 61 |
| Property crime | 2,041 |
| Burglary | 341 |
| Larceny-theft | 1,481 |
| Motor vehicle theft | 219 |
| Arson | 13 |
| Address: ,Cranston Rhode Island |
| The Data provided has been compiled from various public domain and proprietary sources. While we make our best effort to ensure all data is timely and accurate we can not guarantee this. Exercise caution when making decisions based on this data at your own risk. |