| Population | 79269 | ||||||||||||||||||||
| Male Population | 38800 | ||||||||||||||||||||
| Male Population Percent | 48.9% | ||||||||||||||||||||
| Female Population | 40469 | ||||||||||||||||||||
| Female Population Percent | 51.1% | ||||||||||||||||||||
| Average Age | 39 | ||||||||||||||||||||
| Average Income | $56,070.00 | ||||||||||||||||||||
| Average Home Cost | $266,200.00 | ||||||||||||||||||||
| Average Rent Cost | $858.00 | ||||||||||||||||||||
| Law Enforcement in 2006 | 187 | ||||||||||||||||||||
| Law Enforcement per 1000 | 1.86 | ||||||||||||||||||||
| Average Household Size | 2.4 | ||||||||||||||||||||
| Percentage of Family Households | 65.4% | ||||||||||||||||||||
| Percentage of Unmarried Households | 4.8% | ||||||||||||||||||||
| Races |
|
||||||||||||||||||||
| Colleges Near Cranston |
|
||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||
| Hospitals |
|
| Temperature: 71°F Conditions: Mostly Cloudy |
| Forecast |
|
Wed 87°F | 63°F Thu 75°F | 54°F Fri 73°F | 54°F Sat 70°F | 52°F |