| Total: | 18928 |
| Hispanic or Latino | 9041 |
| Not Hispanic or Latino: | 9887 |
| Population of one race: | 9179 |
| White alone | 7577 |
| Black or African American alone | 816 |
| American Indian and Alaska Native alone | 53 |
| Asian alone | 120 |
| Native Hawaiian and Other Pacific Islander alone | 2 |
| Some other race alone | 611 |
| Population of two or more races: | 708 |
| Population of two races: | 691 |
| White; Black or African American | 44 |
| White; American Indian and Alaska Native | 36 |
| White; Asian | 8 |
| White; Native Hawaiian and Other Pacific Islander | 2 |
| White; Some other race | 396 |
| Black or African American; American Indian and Alaska Native | 7 |
| Black or African American; Asian | 2 |
| Black or African American; Native Hawaiian and Other Pacific Islander | 5 |
| Black or African American; Some other race | 164 |
| American Indian and Alaska Native; Asian | 0 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Some other race | 6 |
| Asian; Native Hawaiian and Other Pacific Islander | 0 |
| Asian; Some other race | 11 |
| Native Hawaiian and Other Pacific Islander; Some other race | 10 |
| Population of three races: | 17 |
| White; Black or African American; American Indian and Alaska Native | 5 |
| White; Black or African American; Asian | 2 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Some other race | 6 |
| White; American Indian and Alaska Native; Asian | 0 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 2 |
| White; American Indian and Alaska Native; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander | 0 |
| White; Asian; Some other race | 0 |
| White; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Some other race | 1 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; Asian;Some other race | 0 |
| Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 1 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Asian; Some other race | 0 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of four races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Asian;Some other race | 0 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander;Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of five races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of six races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |

| Total: | 18928 |
| Male: | 9404 |
| Under 5 years | 879 |
| 5 to 9 years | 849 |
| 10 to 14 years | 735 |
| 15 to 17 years | 460 |
| 18 and 19 years | 292 |
| 20 years | 165 |
| 21 years | 147 |
| 22 to 24 years | 503 |
| 25 to 29 years | 858 |
| 30 to 34 years | 810 |
| 35 to 39 years | 792 |
| 40 to 44 years | 655 |
| 45 to 49 years | 491 |
| 50 to 54 years | 424 |
| 55 to 59 years | 322 |
| 60 and 61 years | 93 |
| 62 to 64 years | 144 |
| 65 and 66 years | 81 |
| 67 to 69 years | 127 |
| 70 to 74 years | 227 |
| 75 to 79 years | 155 |
| 80 to 84 years | 117 |
| 85 years and over | 78 |
| Female: | 9524 |
| Under 5 years | 765 |
| 5 to 9 years | 764 |
| 10 to 14 years | 704 |
| 15 to 17 years | 375 |
| 18 and 19 years | 314 |
| 20 years | 141 |
| 21 years | 182 |
| 22 to 24 years | 496 |
| 25 to 29 years | 758 |
| 30 to 34 years | 765 |
| 35 to 39 years | 746 |
| 40 to 44 years | 600 |
| 45 to 49 years | 522 |
| 50 to 54 years | 393 |
| 55 to 59 years | 297 |
| 60 and 61 years | 129 |
| 62 to 64 years | 181 |
| 65 and 66 years | 122 |
| 67 to 69 years | 156 |
| 70 to 74 years | 334 |
| 75 to 79 years | 283 |
| 80 to 84 years | 231 |
| 85 years and over | 266 |
| Both sexes | 30.2 |
| Male | 28.9 |
| Female | 31.8 |

| Total: | 6137 |
| Male: | 3215 |
| Under 1 year | 150 |
| 1 year | 206 |
| 2 years | 180 |
| 3 years | 159 |
| 4 years | 184 |
| 5 years | 171 |
| 6 years | 173 |
| 7 years | 185 |
| 8 years | 162 |
| 9 years | 158 |
| 10 years | 139 |
| 11 years | 172 |
| 12 years | 135 |
| 13 years | 139 |
| 14 years | 150 |
| 15 years | 158 |
| 16 years | 149 |
| 17 years | 153 |
| 18 years | 134 |
| 19 years | 158 |
| Female: | 2922 |
| Under 1 year | 137 |
| 1 year | 173 |
| 2 years | 144 |
| 3 years | 169 |
| 4 years | 142 |
| 5 years | 142 |
| 6 years | 167 |
| 7 years | 142 |
| 8 years | 160 |
| 9 years | 153 |
| 10 years | 165 |
| 11 years | 142 |
| 12 years | 137 |
| 13 years | 140 |
| 14 years | 120 |
| 15 years | 126 |
| 16 years | 115 |
| 17 years | 134 |
| 18 years | 156 |
| 19 years | 158 |
| families | 4356 |
| population in families | 14716 |
| average family size | 3.38 |

| Total: | 4356 |
| Married-couple family: | 2438 |
| With own children under 18 years: | 1340 |
| Under 6 years only | 326 |
| Under 6 years and 6 to 17 years | 342 |
| 6 to 17 years only | 672 |
| No own children under 18 years | 1098 |
| Other family: | 1918 |
| Male householder, no wife present: | 475 |
| With own children under 18 years: | 216 |
| Under 6 years only | 84 |
| Under 6 years and 6 to 17 years | 31 |
| 6 to 17 years only | 101 |
| No own children under 18 years | 259 |
| Female householder, no husband present: | 1443 |
| With own children under 18 years: | 1051 |
| Under 6 years only | 291 |
| Under 6 years and 6 to 17 years | 240 |
| 6 to 17 years only | 520 |
| No own children under 18 years | 392 |
| households | 6696 |
| population in households | 18340 |
| average household size | 2.74 |

| Total: | 6696 |
| Family households: | 4356 |
| Householder 15 to 24 years | 420 |
| Householder 25 to 34 years | 1140 |
| Householder 35 to 44 years | 1203 |
| Householder 45 to 54 years | 729 |
| Householder 55 to 64 years | 365 |
| Householder 65 to 74 years | 285 |
| Householder 75 to 84 years | 178 |
| Householder 85 years and over | 36 |
| Nonfamily households: | 2340 |
| Householder 15 to 24 years | 152 |
| Householder 25 to 34 years | 298 |
| Householder 35 to 44 years | 365 |
| Householder 45 to 54 years | 332 |
| Householder 55 to 64 years | 316 |
| Householder 65 to 74 years | 379 |
| Householder 75 to 84 years | 358 |
| Householder 85 years and over | 140 |

| Total: | 6696 |
| Family households: | 4356 |
| 2-person household | 1258 |
| 3-person household | 1140 |
| 4-person household | 966 |
| 5-person household | 583 |
| 6-person household | 246 |
| 7-or-more person household | 163 |
| Nonfamily households: | 2340 |
| 1-person household | 1959 |
| 2-person household | 308 |
| 3-person household | 43 |
| 4-person household | 14 |
| 5-person household | 6 |
| 6-person household | 2 |
| 7-or-more person household | 8 |
| Median Condo Value | |
| Median Home Value | |
| Dollars Per Square Feet | |
| Zillow Home Value Index Distribution | |
| Home Type | |
| Owners vs. Renters | |
| Home Size in Square Feet | |
| Year Built |
















| In Central Falls | In The Nation | |
| Home Value Index | $114,700.00 | $147,300.00 |
| Median Single Family Home Value | $110,500.00 | $147,300.00 |
| Median Condo Value | $134,400.00 | $145,900.00 |
| Median 2-Bedroom Home Value | $115,700.00 | $110,400.00 |
| Median 3-Bedroom Home Value | $112,800.00 | $141,400.00 |
| Median 4-Bedroom Home Value | $99,700.00 | $232,100.00 |
| Percent Homes Decreasing | 30% | 54% |
| Percent Listing Price Reduction | 36% | 30% |
| Median List Price Per Sq Ft | $43.00 | $92.00 |
| Median List Price | $139,900.00 | $186,000.00 |
| Homes Recently Sold | 11 | 288082 |
| Property Tax | $2,829.00 | $2,107.00 |
| Turnover (Sold Within Last Yr.) | 8% | 3% |
| Median Value Per Sq Ft | $90.00 | $107.00 |
| 1-Yr. Change | 4% | -2% |
| Homes For Sale By Owner | 0 | 50510 |
| New Construction | 0 | 44802 |
| Foreclosures | 1 | 523441 |

| In Central Falls | |
| <10min | 15% |
| >=60min | 4% |
| 10-20min | 36% |
| 20-30min | 22% |
| 30-45min | 15% |
| 45-60min | 8% |
| Margin of error | ||
| In labor force | ||
| Employed | ||
| Unemployment Rate |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| 16 to 19 | ||||||||
| 20 to 24 | ||||||||
| 25 to 44 | ||||||||
| 45 to 54 | ||||||||
| 55 to 64 | ||||||||
| 65 to 74 | ||||||||
| 75 and over |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| Male | ||||||||
| Female |
|
THE LEARNING COMMUNITY CHARTER SCHOOL 21 LINCOLN AVENUE Central Falls, ri 02863 440000600326 |
Grades: KG - 03 Total Students: 223 Total Teachers: 13 Student/Teacher: 17.2 |
|
ALAN SHAWN FEINSTEIN SCHOOL 405 BROAD STREET Central Falls, ri 02863 440012000023 |
Grades: 01 - 05 Total Students: 190 Total Teachers: 14 Student/Teacher: 13.6 |
|
DR. EARL F. CALCUTT MIDDLE SCHOOL 112 WASHINGTON STREET Central Falls, ri 02863 440012000024 |
Grades: 06 - 08 Total Students: 847 Total Teachers: 82 Student/Teacher: 10.3 |
|
CAPT. G. HAROLD HUNT SCHOOL 14 KENDALL STREET Central Falls, ri 02863 440012000025 |
Grades: PK - KG Total Students: 186 Total Teachers: 11.5 Student/Teacher: 16.2 |
|
CENTRAL FALLS SENIOR HIGH SCHOOL 24 SUMMER STREET Central Falls, ri 02863 440012000026 |
Grades: 09 - 12 Total Students: 1008 Total Teachers: 82.7 Student/Teacher: 12.2 |
|
ELLA RISK SCHOOL 949 DEXTER STREET Central Falls, ri 02863 440012000027 |
Grades: KG - 05 Total Students: 441 Total Teachers: 28 Student/Teacher: 15.8 |
|
MARGARET I. ROBERTSON SCHOOL 135 HUNT STREET Central Falls, ri 02863 440012000028 |
Grades: KG - 05 Total Students: 212 Total Teachers: 15 Student/Teacher: 14.1 |
|
VETERANS MEMORIAL ELEMENTARY 150 FULLER AVENUE Central Falls, ri 02863 440012000385 |
Grades: KG - 05 Total Students: 525 Total Teachers: 29 Student/Teacher: 18.1 |
|
JUMP START ACADEMY 325 COWDEN STREET Central Falls, ri 02863 440012000408 |
Grades: N - N Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
COWDEN STREET SCHOOL 325 COWDEN STREET Central Falls, ri 02863 440012000451 |
Grades: N - N Total Students: 0 Total Teachers: Student/Teacher: 0 |
| Violent Crime | 114 |
| Murder and nonnegligent manslaughter | 1 |
| Forcible rape | 17 |
| Robbery | 39 |
| Aggravated assault | 57 |
| Property crime | 430 |
| Burglary | 124 |
| Larceny-theft | 202 |
| Motor vehicle theft | 104 |
| Arson | 4 |
| Address: ,Central Falls Rhode Island |
| The Data provided has been compiled from various public domain and proprietary sources. While we make our best effort to ensure all data is timely and accurate we can not guarantee this. Exercise caution when making decisions based on this data at your own risk. |