| Population | 40862 | ||||||||||||||||||||||
| Male Population | 19687 | ||||||||||||||||||||||
| Male Population Percent | 48.2% | ||||||||||||||||||||||
| Female Population | 21175 | ||||||||||||||||||||||
| Female Population Percent | 51.8% | ||||||||||||||||||||||
| Average Age | 31.3 | ||||||||||||||||||||||
| Average Income | $28,600.00 | ||||||||||||||||||||||
| Average Home Cost | $71,600.00 | ||||||||||||||||||||||
| Average Household Size | 2.5 | ||||||||||||||||||||||
| Percentage of Family Households | 57.3% | ||||||||||||||||||||||
| Percentage of Unmarried Households | 9.8% | ||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||
| Colleges In York |
|
||||||||||||||||||||||
| Colleges Near York |
|
||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||||
| Hospitals |
|
| Temperature: 72°F Conditions: Overcast |
| Forecast |
|
Tue 89°F | 72°F Wed 88°F | 59°F Thu 73°F | 50°F Fri 79°F | 59°F |