| Population | 76415 | ||||||||||||||||||||||||||
| Male Population | 35543 | ||||||||||||||||||||||||||
| Male Population Percent | 46.5% | ||||||||||||||||||||||||||
| Female Population | 40872 | ||||||||||||||||||||||||||
| Female Population Percent | 53.5% | ||||||||||||||||||||||||||
| Average Age | 38.8 | ||||||||||||||||||||||||||
| Average Income | $28,282.00 | ||||||||||||||||||||||||||
| Average Home Cost | $91,100.00 | ||||||||||||||||||||||||||
| Average Rent Cost | $536.00 | ||||||||||||||||||||||||||
| Law Enforcement in 2006 | 170 | ||||||||||||||||||||||||||
| Law Enforcement per 1000 | 2.05 | ||||||||||||||||||||||||||
| Average Household Size | 2.3 | ||||||||||||||||||||||||||
| Percentage of Family Households | 57.9% | ||||||||||||||||||||||||||
| Percentage of Unmarried Households | 4.7% | ||||||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||||||
| Colleges In Scranton |
|
||||||||||||||||||||||||||
| Colleges Near Scranton |
|
||||||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||||||||
| Hospitals |
|
| Temperature: 66°F Conditions: Thunderstorm |
| Forecast |
|
Tue 88°F | 63°F Wed 81°F | 55°F Thu 73°F | 48°F Fri 75°F | 57°F |