| Population | 81207 | ||||||||||||||||||||||
| Male Population | 39205 | ||||||||||||||||||||||
| Male Population Percent | 48.3% | ||||||||||||||||||||||
| Female Population | 42002 | ||||||||||||||||||||||
| Female Population Percent | 51.7% | ||||||||||||||||||||||
| Average Age | 30.6 | ||||||||||||||||||||||
| Average Income | $24,026.00 | ||||||||||||||||||||||
| Average Home Cost | $48,000.00 | ||||||||||||||||||||||
| Average Rent Cost | $574.00 | ||||||||||||||||||||||
| Law Enforcement in 2006 | 233 | ||||||||||||||||||||||
| Law Enforcement per 1000 | 2.55 | ||||||||||||||||||||||
| Average Household Size | 2.6 | ||||||||||||||||||||||
| Percentage of Family Households | 61.2% | ||||||||||||||||||||||
| Percentage of Unmarried Households | 10.1% | ||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||
| Colleges In Reading |
|
||||||||||||||||||||||
| Colleges Near Reading |
|
||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||||
| Hospitals |
|
| Temperature: 90°F Conditions: Cloudy |
| Forecast |
|
Tue 91°F | 66°F Wed 84°F | 61°F Thu 79°F | 57°F Fri 77°F | 59°F |