| Population | 1447395 | ||||||||||||||||||||||||||||||||||||||||
| Male Population | 705107 | ||||||||||||||||||||||||||||||||||||||||
| Male Population Percent | 46.5% | ||||||||||||||||||||||||||||||||||||||||
| Female Population | 812443 | ||||||||||||||||||||||||||||||||||||||||
| Female Population Percent | 53.5% | ||||||||||||||||||||||||||||||||||||||||
| Average Age | 34.2 | ||||||||||||||||||||||||||||||||||||||||
| Average Income | $32,573.00 | ||||||||||||||||||||||||||||||||||||||||
| Average Home Cost | $100,200.00 | ||||||||||||||||||||||||||||||||||||||||
| Average Rent Cost | $725.00 | ||||||||||||||||||||||||||||||||||||||||
| Law Enforcement in 2006 | 7510 | ||||||||||||||||||||||||||||||||||||||||
| Law Enforcement per 1000 | 4.58 | ||||||||||||||||||||||||||||||||||||||||
| Average Household Size | 2.5 | ||||||||||||||||||||||||||||||||||||||||
| Percentage of Family Households | 59.7% | ||||||||||||||||||||||||||||||||||||||||
| Percentage of Unmarried Households | 6% | ||||||||||||||||||||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||||||||||||||||||||
| Colleges In Philadelphia |
|
||||||||||||||||||||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||||||||||||||||||||||
| Hospitals |
|
| Temperature: 90°F Conditions: Cloudy |
| Forecast |
|
Tue 97°F | 66°F Wed 82°F | 61°F Thu 79°F | 54°F Fri 75°F | 63°F |