| Population | 1447395 | ||||||||||||||||||||||||||||||||||||||||
| Male Population | 705107 | ||||||||||||||||||||||||||||||||||||||||
| Male Population Percent | 46.5% | ||||||||||||||||||||||||||||||||||||||||
| Female Population | 812443 | ||||||||||||||||||||||||||||||||||||||||
| Female Population Percent | 53.5% | ||||||||||||||||||||||||||||||||||||||||
| Average Age | 34.2 | ||||||||||||||||||||||||||||||||||||||||
| Average Income | $32,573.00 | ||||||||||||||||||||||||||||||||||||||||
| Average Home Cost | $100,200.00 | ||||||||||||||||||||||||||||||||||||||||
| Average Rent Cost | $725.00 | ||||||||||||||||||||||||||||||||||||||||
| Law Enforcement in 2006 | 7510 | ||||||||||||||||||||||||||||||||||||||||
| Law Enforcement per 1000 | 4.58 | ||||||||||||||||||||||||||||||||||||||||
| Average Household Size | 2.5 | ||||||||||||||||||||||||||||||||||||||||
| Percentage of Family Households | 59.7% | ||||||||||||||||||||||||||||||||||||||||
| Percentage of Unmarried Households | 6% | ||||||||||||||||||||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||||||||||||||||||||
| Colleges In Philadelphia |
|
||||||||||||||||||||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||||||||||||||||||||||
| Hospitals |
|
| Temperature: 41°F Conditions: Clear |
| Forecast |
|
Thu 47°F | 27°F Fri 47°F | 31°F Sat 34°F | 16°F Sun 32°F | 20°F |