| Population | 48950 | ||||||||||||||||||||||
| Male Population | 23006 | ||||||||||||||||||||||
| Male Population Percent | 47% | ||||||||||||||||||||||
| Female Population | 25944 | ||||||||||||||||||||||
| Female Population Percent | 53% | ||||||||||||||||||||||
| Average Age | 33 | ||||||||||||||||||||||
| Average Income | $31,900.00 | ||||||||||||||||||||||
| Average Home Cost | $73,600.00 | ||||||||||||||||||||||
| Law Enforcement in 2006 | 230 | ||||||||||||||||||||||
| Law Enforcement per 1000 | 3.79 | ||||||||||||||||||||||
| Average Household Size | 2.3 | ||||||||||||||||||||||
| Percentage of Family Households | 53.1% | ||||||||||||||||||||||
| Percentage of Unmarried Households | 8.2% | ||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||
| Colleges In Harrisburg |
|
||||||||||||||||||||||
| Colleges Near Harrisburg |
|
||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||||
| Hospitals |
|
| Temperature: 72°F Conditions: Light rain |
| Forecast |
|
Tue 90°F | 70°F Wed 90°F | 63°F Thu 75°F | 55°F Fri 81°F | 59°F |