| Population | 103717 | ||||||||||||||||||||||||||||||
| Male Population | 49355 | ||||||||||||||||||||||||||||||
| Male Population Percent | 47.6% | ||||||||||||||||||||||||||||||
| Female Population | 54362 | ||||||||||||||||||||||||||||||
| Female Population Percent | 52.4% | ||||||||||||||||||||||||||||||
| Average Age | 34.1 | ||||||||||||||||||||||||||||||
| Average Income | $31,376.00 | ||||||||||||||||||||||||||||||
| Average Home Cost | $73,400.00 | ||||||||||||||||||||||||||||||
| Average Rent Cost | $496.00 | ||||||||||||||||||||||||||||||
| Law Enforcement in 2006 | 201 | ||||||||||||||||||||||||||||||
| Law Enforcement per 1000 | 1.69 | ||||||||||||||||||||||||||||||
| Average Household Size | 2.4 | ||||||||||||||||||||||||||||||
| Percentage of Family Households | 59.8% | ||||||||||||||||||||||||||||||
| Percentage of Unmarried Households | 6.7% | ||||||||||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||||||||||
| Colleges In Erie |
|
||||||||||||||||||||||||||||||
| Colleges Near Erie |
|
||||||||||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||||||||||
| Hospitals |
|
| Temperature: 74°F Conditions: Partly Cloudy |
| Forecast |
|
Tue 82°F | 57°F Wed 73°F | 50°F Thu 64°F | 50°F Fri 68°F | 48°F |