| Population | 71329 | ||||||||||||||||||||||
| Male Population | 34091 | ||||||||||||||||||||||
| Male Population Percent | 47.8% | ||||||||||||||||||||||
| Female Population | 37238 | ||||||||||||||||||||||
| Female Population Percent | 52.2% | ||||||||||||||||||||||
| Average Age | 36.2 | ||||||||||||||||||||||
| Average Income | $41,599.00 | ||||||||||||||||||||||
| Average Home Cost | $145,200.00 | ||||||||||||||||||||||
| Average Rent Cost | $711.00 | ||||||||||||||||||||||
| Average Household Size | 2.3 | ||||||||||||||||||||||
| Percentage of Family Households | 60.8% | ||||||||||||||||||||||
| Percentage of Unmarried Households | 6.1% | ||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||
| Colleges In Bethlehem |
|
||||||||||||||||||||||
| Colleges Near Bethlehem |
|
||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||||
| Hospitals |
|
| Temperature: 90°F Conditions: Mostly Cloudy |
| Forecast |
|
Tue 90°F | 66°F Wed 82°F | 59°F Thu 75°F | 55°F Fri 73°F | 59°F |