| Population | 52864 | ||||||||||||||||||||||
| Male Population | 25862 | ||||||||||||||||||||||
| Male Population Percent | 48.9% | ||||||||||||||||||||||
| Female Population | 27002 | ||||||||||||||||||||||
| Female Population Percent | 51.1% | ||||||||||||||||||||||
| Average Age | 32.1 | ||||||||||||||||||||||
| Average Income | $33,300.00 | ||||||||||||||||||||||
| Average Home Cost | $144,700.00 | ||||||||||||||||||||||
| Law Enforcement in 2006 | 109 | ||||||||||||||||||||||
| Law Enforcement per 1000 | 1.28 | ||||||||||||||||||||||
| Average Household Size | 2.5 | ||||||||||||||||||||||
| Percentage of Family Households | 65.7% | ||||||||||||||||||||||
| Percentage of Unmarried Households | 8.6% | ||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||
| Colleges Near Springfield |
|
||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||||
| Hospitals |
|
| Temperature: 65°F Conditions: Mostly Cloudy |
| Forecast |
|
Tue 70°F | 45°F Wed 75°F | 55°F Thu 79°F | 54°F Fri 73°F | 52°F |