| Population | 63154 | ||||||||||||||||||||||
| Male Population | 30262 | ||||||||||||||||||||||
| Male Population Percent | 47.9% | ||||||||||||||||||||||
| Female Population | 32892 | ||||||||||||||||||||||
| Female Population Percent | 52.1% | ||||||||||||||||||||||
| Average Age | 37 | ||||||||||||||||||||||
| Average Income | $40,564.00 | ||||||||||||||||||||||
| Average Home Cost | $226,700.00 | ||||||||||||||||||||||
| Average Rent Cost | $706.00 | ||||||||||||||||||||||
| Law Enforcement in 2006 | 151 | ||||||||||||||||||||||
| Law Enforcement per 1000 | 1.39 | ||||||||||||||||||||||
| Average Household Size | 2.5 | ||||||||||||||||||||||
| Percentage of Family Households | 65.8% | ||||||||||||||||||||||
| Percentage of Unmarried Households | 6.2% | ||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||
| Colleges In Medford |
|
||||||||||||||||||||||
| Colleges Near Medford |
|
||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||||
| Hospitals |
|
| Temperature: 63°F Conditions: Clear |
| Forecast |
|
Tue 82°F | 46°F Wed 84°F | 54°F Thu 90°F | 55°F Fri 88°F | 52°F |