| Population | 90205 | ||||||||||||||||||||||
| Male Population | 44593 | ||||||||||||||||||||||
| Male Population Percent | 49.4% | ||||||||||||||||||||||
| Female Population | 45612 | ||||||||||||||||||||||
| Female Population Percent | 50.6% | ||||||||||||||||||||||
| Average Age | 32.5 | ||||||||||||||||||||||
| Average Income | $41,116.00 | ||||||||||||||||||||||
| Average Home Cost | $198,600.00 | ||||||||||||||||||||||
| Average Rent Cost | $683.00 | ||||||||||||||||||||||
| Law Enforcement in 2006 | 159 | ||||||||||||||||||||||
| Law Enforcement per 1000 | 1.24 | ||||||||||||||||||||||
| Average Household Size | 2.7 | ||||||||||||||||||||||
| Percentage of Family Households | 68.1% | ||||||||||||||||||||||
| Percentage of Unmarried Households | 6.6% | ||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||
| Colleges Near Gresham |
|
||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||
| Hospitals |
|
| Temperature: 60°F Conditions: Overcast |
| Forecast |
|
Tue 70°F | 50°F Wed 70°F | 54°F Thu 73°F | 55°F Fri 72°F | 52°F |