| Population | 23003 | ||||||||||||||||||||||
| Male Population | 10690 | ||||||||||||||||||||||
| Male Population Percent | 46.5% | ||||||||||||||||||||||
| Female Population | 12313 | ||||||||||||||||||||||
| Female Population Percent | 53.5% | ||||||||||||||||||||||
| Average Age | 37.9 | ||||||||||||||||||||||
| Average Income | $32,300.00 | ||||||||||||||||||||||
| Average Home Cost | $195,300.00 | ||||||||||||||||||||||
| Law Enforcement in 2006 | 67 | ||||||||||||||||||||||
| Law Enforcement per 1000 | 1.83 | ||||||||||||||||||||||
| Average Household Size | 2.4 | ||||||||||||||||||||||
| Percentage of Family Households | 63.2% | ||||||||||||||||||||||
| Percentage of Unmarried Households | 6% | ||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||
| Colleges In Grants Pass |
|
||||||||||||||||||||||
| Colleges Near Grants Pass |
|
||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||||
| Hospitals |
|
| Temperature: 51°F Conditions: Clear |
| Forecast |
|
Tue 85°F | 46°F Wed 88°F | 55°F Thu 93°F | 57°F Fri 91°F | 54°F |