| Population | 52029 | ||||||||||||||||||||||
| Male Population | 25633 | ||||||||||||||||||||||
| Male Population Percent | 49.3% | ||||||||||||||||||||||
| Female Population | 26396 | ||||||||||||||||||||||
| Female Population Percent | 50.7% | ||||||||||||||||||||||
| Average Age | 34.8 | ||||||||||||||||||||||
| Average Income | $46,838.00 | ||||||||||||||||||||||
| Average Home Cost | $245,400.00 | ||||||||||||||||||||||
| Average Rent Cost | $817.00 | ||||||||||||||||||||||
| Law Enforcement in 2006 | 105 | ||||||||||||||||||||||
| Law Enforcement per 1000 | 1.21 | ||||||||||||||||||||||
| Average Household Size | 2.4 | ||||||||||||||||||||||
| Percentage of Family Households | 63.6% | ||||||||||||||||||||||
| Percentage of Unmarried Households | 7.1% | ||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||
| Colleges In Bend |
|
||||||||||||||||||||||
| Colleges Near Bend |
|
||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||||
| Hospitals |
|
| Temperature: 54°F Conditions: Clear |
| Forecast |
|
Tue 69°F | 45°F Wed 73°F | 48°F Thu 79°F | 52°F Fri 81°F | 48°F |