| Population | 848 | ||||||||||||||
| Male Population | 406 | ||||||||||||||
| Male Population Percent | 47.9% | ||||||||||||||
| Female Population | 442 | ||||||||||||||
| Female Population Percent | 52.1% | ||||||||||||||
| Average Age | 33.4 | ||||||||||||||
| Average Income | $32,600.00 | ||||||||||||||
| Average Home Cost | $31,700.00 | ||||||||||||||
| Law Enforcement in 2006 | 2 | ||||||||||||||
| Law Enforcement per 1000 | 2.47 | ||||||||||||||
| Average Household Size | 2.8 | ||||||||||||||
| Percentage of Family Households | 77.2% | ||||||||||||||
| Percentage of Unmarried Households | 3% | ||||||||||||||
| Races |
|
||||||||||||||
| Colleges Near Wright City |
|
||||||||||||||
| Public Elementary Schools |
|
||||||||||||||
| Hospitals |
|
| Temperature: 68°F Conditions: Clear |
| Forecast |
|
Tue 91°F | 72°F Wed 95°F | 68°F Thu 82°F | 57°F Fri 75°F | 55°F |