| Population | 385635 | ||||||||||||||||||||||||||||||||||||||
| Male Population | 189937 | ||||||||||||||||||||||||||||||||||||||
| Male Population Percent | 48.3% | ||||||||||||||||||||||||||||||||||||||
| Female Population | 203112 | ||||||||||||||||||||||||||||||||||||||
| Female Population Percent | 51.7% | ||||||||||||||||||||||||||||||||||||||
| Average Age | 34.5 | ||||||||||||||||||||||||||||||||||||||
| Average Income | $35,966.00 | ||||||||||||||||||||||||||||||||||||||
| Average Home Cost | $106,600.00 | ||||||||||||||||||||||||||||||||||||||
| Average Rent Cost | $592.00 | ||||||||||||||||||||||||||||||||||||||
| Law Enforcement in 2006 | 952 | ||||||||||||||||||||||||||||||||||||||
| Law Enforcement per 1000 | 2.14 | ||||||||||||||||||||||||||||||||||||||
| Average Household Size | 2.3 | ||||||||||||||||||||||||||||||||||||||
| Percentage of Family Households | 59.8% | ||||||||||||||||||||||||||||||||||||||
| Percentage of Unmarried Households | 4.7% | ||||||||||||||||||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||||||||||||||||||
| Colleges In Tulsa |
|
||||||||||||||||||||||||||||||||||||||
| Colleges Near Tulsa |
|
||||||||||||||||||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||||||||||||||||||||
| Hospitals |
|
| Temperature: 53°F Conditions: Mostly Cloudy |
| Forecast |
|
Thu 55°F | 40°F Fri 50°F | 40°F Sat 57°F | 41°F Sun 60°F | 44°F |