| Total: | 3299 |
| Hispanic or Latino | 219 |
| Not Hispanic or Latino: | 3080 |
| Population of one race: | 2975 |
| White alone | 2763 |
| Black or African American alone | 26 |
| American Indian and Alaska Native alone | 173 |
| Asian alone | 11 |
| Native Hawaiian and Other Pacific Islander alone | 0 |
| Some other race alone | 2 |
| Population of two or more races: | 105 |
| Population of two races: | 105 |
| White; Black or African American | 5 |
| White; American Indian and Alaska Native | 80 |
| White; Asian | 8 |
| White; Native Hawaiian and Other Pacific Islander | 0 |
| White; Some other race | 5 |
| Black or African American; American Indian and Alaska Native | 0 |
| Black or African American; Asian | 0 |
| Black or African American; Native Hawaiian and Other Pacific Islander | 1 |
| Black or African American; Some other race | 0 |
| American Indian and Alaska Native; Asian | 1 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 2 |
| American Indian and Alaska Native; Some other race | 1 |
| Asian; Native Hawaiian and Other Pacific Islander | 2 |
| Asian; Some other race | 0 |
| Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of three races: | 0 |
| White; Black or African American; American Indian and Alaska Native | 0 |
| White; Black or African American; Asian | 0 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Some other race | 0 |
| White; American Indian and Alaska Native; Asian | 0 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander | 0 |
| White; Asian; Some other race | 0 |
| White; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; Asian;Some other race | 0 |
| Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Asian; Some other race | 0 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of four races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Asian;Some other race | 0 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander;Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of five races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of six races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |

| Total: | 3299 |
| Male: | 1634 |
| Under 5 years | 111 |
| 5 to 9 years | 129 |
| 10 to 14 years | 120 |
| 15 to 17 years | 65 |
| 18 and 19 years | 132 |
| 20 years | 65 |
| 21 years | 30 |
| 22 to 24 years | 70 |
| 25 to 29 years | 79 |
| 30 to 34 years | 92 |
| 35 to 39 years | 100 |
| 40 to 44 years | 113 |
| 45 to 49 years | 98 |
| 50 to 54 years | 88 |
| 55 to 59 years | 83 |
| 60 and 61 years | 20 |
| 62 to 64 years | 35 |
| 65 and 66 years | 23 |
| 67 to 69 years | 30 |
| 70 to 74 years | 46 |
| 75 to 79 years | 38 |
| 80 to 84 years | 47 |
| 85 years and over | 20 |
| Female: | 1665 |
| Under 5 years | 86 |
| 5 to 9 years | 128 |
| 10 to 14 years | 115 |
| 15 to 17 years | 66 |
| 18 and 19 years | 144 |
| 20 years | 59 |
| 21 years | 24 |
| 22 to 24 years | 47 |
| 25 to 29 years | 83 |
| 30 to 34 years | 99 |
| 35 to 39 years | 111 |
| 40 to 44 years | 101 |
| 45 to 49 years | 73 |
| 50 to 54 years | 94 |
| 55 to 59 years | 75 |
| 60 and 61 years | 24 |
| 62 to 64 years | 36 |
| 65 and 66 years | 17 |
| 67 to 69 years | 38 |
| 70 to 74 years | 66 |
| 75 to 79 years | 63 |
| 80 to 84 years | 47 |
| 85 years and over | 69 |
| Both sexes | 32.7 |
| Male | 31.2 |
| Female | 33.8 |

| Total: | 1096 |
| Male: | 557 |
| Under 1 year | 22 |
| 1 year | 26 |
| 2 years | 20 |
| 3 years | 18 |
| 4 years | 25 |
| 5 years | 25 |
| 6 years | 34 |
| 7 years | 25 |
| 8 years | 22 |
| 9 years | 23 |
| 10 years | 16 |
| 11 years | 25 |
| 12 years | 29 |
| 13 years | 23 |
| 14 years | 27 |
| 15 years | 23 |
| 16 years | 18 |
| 17 years | 24 |
| 18 years | 42 |
| 19 years | 90 |
| Female: | 539 |
| Under 1 year | 16 |
| 1 year | 18 |
| 2 years | 18 |
| 3 years | 14 |
| 4 years | 20 |
| 5 years | 19 |
| 6 years | 35 |
| 7 years | 19 |
| 8 years | 29 |
| 9 years | 26 |
| 10 years | 21 |
| 11 years | 18 |
| 12 years | 33 |
| 13 years | 15 |
| 14 years | 28 |
| 15 years | 25 |
| 16 years | 21 |
| 17 years | 20 |
| 18 years | 37 |
| 19 years | 107 |
| families | 802 |
| population in families | 2453 |
| average family size | 3.06 |

| Total: | 802 |
| Married-couple family: | 644 |
| With own children under 18 years: | 287 |
| Under 6 years only | 60 |
| Under 6 years and 6 to 17 years | 72 |
| 6 to 17 years only | 155 |
| No own children under 18 years | 357 |
| Other family: | 158 |
| Male householder, no wife present: | 52 |
| With own children under 18 years: | 28 |
| Under 6 years only | 8 |
| Under 6 years and 6 to 17 years | 1 |
| 6 to 17 years only | 19 |
| No own children under 18 years | 24 |
| Female householder, no husband present: | 106 |
| With own children under 18 years: | 68 |
| Under 6 years only | 13 |
| Under 6 years and 6 to 17 years | 14 |
| 6 to 17 years only | 41 |
| No own children under 18 years | 38 |
| households | 1197 |
| population in households | 2951 |
| average household size | 2.47 |

| Total: | 1197 |
| Family households: | 802 |
| Householder 15 to 24 years | 44 |
| Householder 25 to 34 years | 146 |
| Householder 35 to 44 years | 180 |
| Householder 45 to 54 years | 145 |
| Householder 55 to 64 years | 119 |
| Householder 65 to 74 years | 93 |
| Householder 75 to 84 years | 63 |
| Householder 85 years and over | 12 |
| Nonfamily households: | 395 |
| Householder 15 to 24 years | 40 |
| Householder 25 to 34 years | 33 |
| Householder 35 to 44 years | 49 |
| Householder 45 to 54 years | 63 |
| Householder 55 to 64 years | 43 |
| Householder 65 to 74 years | 50 |
| Householder 75 to 84 years | 72 |
| Householder 85 years and over | 45 |

| Total: | 1197 |
| Family households: | 802 |
| 2-person household | 370 |
| 3-person household | 157 |
| 4-person household | 152 |
| 5-person household | 80 |
| 6-person household | 33 |
| 7-or-more person household | 10 |
| Nonfamily households: | 395 |
| 1-person household | 348 |
| 2-person household | 40 |
| 3-person household | 3 |
| 4-person household | 2 |
| 5-person household | 1 |
| 6-person household | 0 |
| 7-or-more person household | 1 |
| Median Condo Value | |
| Median Home Value | |
| Dollars Per Square Feet | |
| Zillow Home Value Index Distribution | |
| Home Type | |
| Owners vs. Renters | |
| Home Size in Square Feet | |
| Year Built |








| In Tonkawa | In The Nation | |
| Percent Homes Decreasing | 2% | 54% |
| Percent Listing Price Reduction | 17% | 30% |
| Median List Price | $48,000.00 | $186,000.00 |
| Property Tax | $369.00 | $2,107.00 |
| Turnover (Sold Within Last Yr.) | 1% | 3% |
| Median Value Per Sq Ft | $46.00 | $107.00 |
| Homes For Sale By Owner | 0 | 50471 |
| New Construction | 0 | 44802 |
| Foreclosures | 2 | 523378 |

| In Tonkawa | |
| <10min | 39% |
| >=60min | 3% |
| 10-20min | 26% |
| 20-30min | 21% |
| 30-45min | 9% |
| 45-60min | 2% |
| Margin of error | ||
| In labor force | ||
| Employed | ||
| Unemployment Rate |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| 16 to 19 | ||||||||
| 20 to 24 | ||||||||
| 25 to 44 | ||||||||
| 45 to 54 | ||||||||
| 55 to 64 | ||||||||
| 65 to 74 | ||||||||
| 75 and over |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| Male | ||||||||
| Female |
|
TONKAWA ES 501 N. PUBLIC ST. Tonkawa, ok 74653 403012001576 |
Grades: PK - 05 Total Students: 397 Total Teachers: 23.3 Student/Teacher: 17.1 |
|
TONKAWA MS 500 E. NORTH AVE. Tonkawa, ok 74653 403012002236 |
Grades: 06 - 08 Total Students: 191 Total Teachers: 9.4 Student/Teacher: 20.3 |
|
TONKAWA HS 500 E. NORTH AVE. Tonkawa, ok 74653 403012029686 |
Grades: 09 - 12 Total Students: 228 Total Teachers: 14.5 Student/Teacher: 15.7 |
|
Northern Oklahoma College 1220 E Grand Ave Tonkawa, Oklahoma 74653 207281 |
Public, 2-year Highest Offering: Associates degree Institution is open to the public Size: 5,000 - 9,999 |
| Violent Crime | 8 |
| Murder and nonnegligent manslaughter | 0 |
| Forcible rape | 4 |
| Robbery | 0 |
| Aggravated assault | 4 |
| Property crime | 103 |
| Burglary | 26 |
| Larceny-theft | 69 |
| Motor vehicle theft | 8 |
| Arson | 0 |
| Address: ,Tonkawa Oklahoma |
| The Data provided has been compiled from various public domain and proprietary sources. While we make our best effort to ensure all data is timely and accurate we can not guarantee this. Exercise caution when making decisions based on this data at your own risk. |