| Population | 3299 | ||||||||||||||||
| Male Population | 1634 | ||||||||||||||||
| Male Population Percent | 49.5% | ||||||||||||||||
| Female Population | 1665 | ||||||||||||||||
| Female Population Percent | 50.5% | ||||||||||||||||
| Average Age | 32.7 | ||||||||||||||||
| Average Income | $32,800.00 | ||||||||||||||||
| Average Home Cost | $50,000.00 | ||||||||||||||||
| Law Enforcement in 2006 | 11 | ||||||||||||||||
| Law Enforcement per 1000 | 2.57 | ||||||||||||||||
| Average Household Size | 2.5 | ||||||||||||||||
| Percentage of Family Households | 67% | ||||||||||||||||
| Percentage of Unmarried Households | 3.3% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Tonkawa |
|
||||||||||||||||
| Public High Schools |
|
||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 36°F Conditions: Overcast |
| Forecast |
|
Wed 36°F | 25°F Thu 47°F | 31°F Fri 43°F | 22°F Sat 31°F | 20°F |