| Population | 1238 | ||||||||||||||||
| Male Population | 590 | ||||||||||||||||
| Male Population Percent | 47.7% | ||||||||||||||||
| Female Population | 648 | ||||||||||||||||
| Female Population Percent | 52.3% | ||||||||||||||||
| Average Age | 40.7 | ||||||||||||||||
| Average Income | $33,600.00 | ||||||||||||||||
| Average Home Cost | $50,700.00 | ||||||||||||||||
| Average Household Size | 2.4 | ||||||||||||||||
| Percentage of Family Households | 69.5% | ||||||||||||||||
| Percentage of Unmarried Households | 1.6% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Thomas |
|
||||||||||||||||
| Public High Schools |
|
||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 90°F Conditions: Clear |
| Forecast |
|
Tue 100°F | 66°F Wed 91°F | 64°F Thu 75°F | 52°F Fri 81°F | 61°F |