| Population | 404 | ||||||||||||||
| Male Population | 218 | ||||||||||||||
| Male Population Percent | 54% | ||||||||||||||
| Female Population | 186 | ||||||||||||||
| Female Population Percent | 46% | ||||||||||||||
| Average Age | 36.8 | ||||||||||||||
| Average Income | $25,400.00 | ||||||||||||||
| Average Home Cost | $59,400.00 | ||||||||||||||
| Average Household Size | 2.7 | ||||||||||||||
| Percentage of Family Households | 72.5% | ||||||||||||||
| Percentage of Unmarried Households | 4% | ||||||||||||||
| Races |
|
||||||||||||||
| Colleges Near Thackerville |
|
||||||||||||||
| Public High Schools |
|
||||||||||||||
| Public Elementary Schools |
|
||||||||||||||
| Hospitals |
|
| Temperature: 90°F Conditions: Clear |
| Forecast |
|
Tue 100°F | 70°F Wed 99°F | 73°F Thu 81°F | 59°F Fri 84°F | 63°F |