| Population | 404 | ||||||||||||||
| Male Population | 218 | ||||||||||||||
| Male Population Percent | 54% | ||||||||||||||
| Female Population | 186 | ||||||||||||||
| Female Population Percent | 46% | ||||||||||||||
| Average Age | 36.8 | ||||||||||||||
| Average Income | $25,400.00 | ||||||||||||||
| Average Home Cost | $59,400.00 | ||||||||||||||
| Average Household Size | 2.7 | ||||||||||||||
| Percentage of Family Households | 72.5% | ||||||||||||||
| Percentage of Unmarried Households | 4% | ||||||||||||||
| Races |
|
||||||||||||||
| Colleges Near Thackerville |
|
||||||||||||||
| Public High Schools |
|
||||||||||||||
| Public Elementary Schools |
|
||||||||||||||
| Hospitals |
|
| Temperature: 36°F Conditions: Overcast |
| Forecast |
|
Thu 52°F | 40°F Fri 50°F | 31°F Sat 45°F | 32°F Sun 43°F | 34°F |