| Population | 386 | ||||||||||||||
| Male Population | 183 | ||||||||||||||
| Male Population Percent | 47.4% | ||||||||||||||
| Female Population | 203 | ||||||||||||||
| Female Population Percent | 52.6% | ||||||||||||||
| Average Age | 40.4 | ||||||||||||||
| Average Income | $17,900.00 | ||||||||||||||
| Average Home Cost | $28,500.00 | ||||||||||||||
| Average Household Size | 2.2 | ||||||||||||||
| Percentage of Family Households | 59.5% | ||||||||||||||
| Percentage of Unmarried Households | 4% | ||||||||||||||
| Races |
|
||||||||||||||
| Colleges Near Terral |
|
||||||||||||||
| Hospitals |
|
| Temperature: 88°F Conditions: Cloudy |
| Forecast |
|
Tue 95°F | 73°F Wed 93°F | 70°F Thu 84°F | 57°F Fri 82°F | 63°F |