| Population | 386 | ||||||||||||||
| Male Population | 183 | ||||||||||||||
| Male Population Percent | 47.4% | ||||||||||||||
| Female Population | 203 | ||||||||||||||
| Female Population Percent | 52.6% | ||||||||||||||
| Average Age | 40.4 | ||||||||||||||
| Average Income | $17,900.00 | ||||||||||||||
| Average Home Cost | $28,500.00 | ||||||||||||||
| Average Household Size | 2.2 | ||||||||||||||
| Percentage of Family Households | 59.5% | ||||||||||||||
| Percentage of Unmarried Households | 4% | ||||||||||||||
| Races |
|
||||||||||||||
| Colleges Near Terral |
|
||||||||||||||
| Hospitals |
|
| Temperature: 36°F Conditions: Clear |
| Forecast |
|
Wed 45°F | 34°F Thu 54°F | 41°F Fri 52°F | 29°F Sat 45°F | 31°F |