| Population | 85 | ||||||||||||||||
| Male Population | 42 | ||||||||||||||||
| Male Population Percent | 49.4% | ||||||||||||||||
| Female Population | 43 | ||||||||||||||||
| Female Population Percent | 50.6% | ||||||||||||||||
| Average Age | 25.5 | ||||||||||||||||
| Average Income | $25,600.00 | ||||||||||||||||
| Average Home Cost | $49,900.00 | ||||||||||||||||
| Average Household Size | 2.8 | ||||||||||||||||
| Percentage of Family Households | 73.3% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Terlton |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 90°F Conditions: Clear |
| Forecast |
|
Tue 91°F | 70°F Wed 88°F | 64°F Thu 75°F | 52°F Fri 75°F | 57°F |