| Population | 100 | ||||||||||||||||
| Male Population | 51 | ||||||||||||||||
| Male Population Percent | 51% | ||||||||||||||||
| Female Population | 49 | ||||||||||||||||
| Female Population Percent | 49% | ||||||||||||||||
| Average Age | 40 | ||||||||||||||||
| Average Income | $16,500.00 | ||||||||||||||||
| Average Home Cost | $37,400.00 | ||||||||||||||||
| Average Household Size | 2.3 | ||||||||||||||||
| Percentage of Family Households | 62.8% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Strang |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 70°F Conditions: Thunderstorm |
| Forecast |
|
Tue 94°F | 66°F Wed 88°F | 63°F Thu 75°F | 50°F Fri 72°F | 54°F |