| Population | 66 | ||||||||||||||||
| Male Population | 37 | ||||||||||||||||
| Male Population Percent | 56.1% | ||||||||||||||||
| Female Population | 29 | ||||||||||||||||
| Female Population Percent | 43.9% | ||||||||||||||||
| Average Age | 31.5 | ||||||||||||||||
| Average Income | $43,800.00 | ||||||||||||||||
| Average Home Cost | $41,800.00 | ||||||||||||||||
| Average Household Size | 2.9 | ||||||||||||||||
| Percentage of Family Households | 65.2% | ||||||||||||||||
| Percentage of Unmarried Households | 8.7% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Rosston |
|
||||||||||||||||
| Hospitals |
|