| Population | 177 | ||||||||||||||
| Male Population | 81 | ||||||||||||||
| Male Population Percent | 45.8% | ||||||||||||||
| Female Population | 96 | ||||||||||||||
| Female Population Percent | 54.2% | ||||||||||||||
| Average Age | 39.2 | ||||||||||||||
| Average Income | $28,800.00 | ||||||||||||||
| Average Home Cost | $26,900.00 | ||||||||||||||
| Average Household Size | 2.3 | ||||||||||||||
| Percentage of Family Households | 61% | ||||||||||||||
| Percentage of Unmarried Households | 5.2% | ||||||||||||||
| Races |
|
||||||||||||||
| Colleges Near Reydon |
|
||||||||||||||
| Hospitals |
|
| Temperature: 79°F Conditions: Clear |
| Forecast |
|
Tue 96°F | 61°F Wed 88°F | 59°F Thu 82°F | 54°F Fri 79°F | 61°F |