| Total: | 25919 |
| Hispanic or Latino | 1149 |
| Not Hispanic or Latino: | 24770 |
| Population of one race: | 23897 |
| White alone | 21374 |
| Black or African American alone | 767 |
| American Indian and Alaska Native alone | 1563 |
| Asian alone | 175 |
| Native Hawaiian and Other Pacific Islander alone | 8 |
| Some other race alone | 10 |
| Population of two or more races: | 873 |
| Population of two races: | 853 |
| White; Black or African American | 60 |
| White; American Indian and Alaska Native | 679 |
| White; Asian | 49 |
| White; Native Hawaiian and Other Pacific Islander | 4 |
| White; Some other race | 24 |
| Black or African American; American Indian and Alaska Native | 13 |
| Black or African American; Asian | 3 |
| Black or African American; Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; Some other race | 1 |
| American Indian and Alaska Native; Asian | 9 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 4 |
| American Indian and Alaska Native; Some other race | 5 |
| Asian; Native Hawaiian and Other Pacific Islander | 1 |
| Asian; Some other race | 1 |
| Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of three races: | 20 |
| White; Black or African American; American Indian and Alaska Native | 6 |
| White; Black or African American; Asian | 0 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Some other race | 0 |
| White; American Indian and Alaska Native; Asian | 5 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native; Some other race | 9 |
| White; Asian; Native Hawaiian and Other Pacific Islander | 0 |
| White; Asian; Some other race | 0 |
| White; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; Asian;Some other race | 0 |
| Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Asian; Some other race | 0 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of four races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Asian;Some other race | 0 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander;Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of five races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of six races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |

| Total: | 25919 |
| Male: | 12326 |
| Under 5 years | 967 |
| 5 to 9 years | 956 |
| 10 to 14 years | 990 |
| 15 to 17 years | 582 |
| 18 and 19 years | 357 |
| 20 years | 132 |
| 21 years | 144 |
| 22 to 24 years | 437 |
| 25 to 29 years | 723 |
| 30 to 34 years | 700 |
| 35 to 39 years | 873 |
| 40 to 44 years | 950 |
| 45 to 49 years | 900 |
| 50 to 54 years | 799 |
| 55 to 59 years | 553 |
| 60 and 61 years | 202 |
| 62 to 64 years | 281 |
| 65 and 66 years | 183 |
| 67 to 69 years | 250 |
| 70 to 74 years | 476 |
| 75 to 79 years | 443 |
| 80 to 84 years | 261 |
| 85 years and over | 167 |
| Female: | 13593 |
| Under 5 years | 889 |
| 5 to 9 years | 886 |
| 10 to 14 years | 921 |
| 15 to 17 years | 607 |
| 18 and 19 years | 371 |
| 20 years | 168 |
| 21 years | 130 |
| 22 to 24 years | 469 |
| 25 to 29 years | 718 |
| 30 to 34 years | 749 |
| 35 to 39 years | 905 |
| 40 to 44 years | 993 |
| 45 to 49 years | 930 |
| 50 to 54 years | 850 |
| 55 to 59 years | 649 |
| 60 and 61 years | 212 |
| 62 to 64 years | 351 |
| 65 and 66 years | 224 |
| 67 to 69 years | 378 |
| 70 to 74 years | 674 |
| 75 to 79 years | 557 |
| 80 to 84 years | 460 |
| 85 years and over | 502 |
| Both sexes | 38.2 |
| Male | 36.1 |
| Female | 39.9 |

| Total: | 7526 |
| Male: | 3852 |
| Under 1 year | 186 |
| 1 year | 191 |
| 2 years | 184 |
| 3 years | 212 |
| 4 years | 194 |
| 5 years | 184 |
| 6 years | 187 |
| 7 years | 199 |
| 8 years | 187 |
| 9 years | 199 |
| 10 years | 202 |
| 11 years | 193 |
| 12 years | 194 |
| 13 years | 183 |
| 14 years | 218 |
| 15 years | 201 |
| 16 years | 179 |
| 17 years | 202 |
| 18 years | 200 |
| 19 years | 157 |
| Female: | 3674 |
| Under 1 year | 178 |
| 1 year | 187 |
| 2 years | 159 |
| 3 years | 174 |
| 4 years | 191 |
| 5 years | 164 |
| 6 years | 165 |
| 7 years | 203 |
| 8 years | 186 |
| 9 years | 168 |
| 10 years | 175 |
| 11 years | 170 |
| 12 years | 186 |
| 13 years | 189 |
| 14 years | 201 |
| 15 years | 220 |
| 16 years | 188 |
| 17 years | 199 |
| 18 years | 196 |
| 19 years | 175 |
| families | 7025 |
| population in families | 20719 |
| average family size | 2.95 |

| Total: | 7025 |
| Married-couple family: | 5457 |
| With own children under 18 years: | 2289 |
| Under 6 years only | 503 |
| Under 6 years and 6 to 17 years | 474 |
| 6 to 17 years only | 1312 |
| No own children under 18 years | 3168 |
| Other family: | 1568 |
| Male householder, no wife present: | 383 |
| With own children under 18 years: | 248 |
| Under 6 years only | 76 |
| Under 6 years and 6 to 17 years | 40 |
| 6 to 17 years only | 132 |
| No own children under 18 years | 135 |
| Female householder, no husband present: | 1185 |
| With own children under 18 years: | 798 |
| Under 6 years only | 219 |
| Under 6 years and 6 to 17 years | 133 |
| 6 to 17 years only | 446 |
| No own children under 18 years | 387 |
| households | 10636 |
| population in households | 25332 |
| average household size | 2.38 |

| Total: | 10636 |
| Family households: | 7025 |
| Householder 15 to 24 years | 423 |
| Householder 25 to 34 years | 1119 |
| Householder 35 to 44 years | 1610 |
| Householder 45 to 54 years | 1509 |
| Householder 55 to 64 years | 906 |
| Householder 65 to 74 years | 810 |
| Householder 75 to 84 years | 555 |
| Householder 85 years and over | 93 |
| Nonfamily households: | 3611 |
| Householder 15 to 24 years | 277 |
| Householder 25 to 34 years | 392 |
| Householder 35 to 44 years | 463 |
| Householder 45 to 54 years | 547 |
| Householder 55 to 64 years | 442 |
| Householder 65 to 74 years | 568 |
| Householder 75 to 84 years | 623 |
| Householder 85 years and over | 299 |

| Total: | 10636 |
| Family households: | 7025 |
| 2-person household | 3365 |
| 3-person household | 1520 |
| 4-person household | 1271 |
| 5-person household | 569 |
| 6-person household | 196 |
| 7-or-more person household | 104 |
| Nonfamily households: | 3611 |
| 1-person household | 3189 |
| 2-person household | 359 |
| 3-person household | 31 |
| 4-person household | 17 |
| 5-person household | 11 |
| 6-person household | 2 |
| 7-or-more person household | 2 |
| Median Condo Value | |
| Median Home Value | |
| Dollars Per Square Feet | |
| Zillow Home Value Index Distribution | |
| Home Type | |
| Owners vs. Renters | |
| Home Size in Square Feet | |
| Year Built |










| In Ponca City | In The Nation | |
| Percent Homes Decreasing | 4% | 54% |
| Percent Listing Price Reduction | 34% | 30% |
| Median List Price | $87,500.00 | $186,000.00 |
| Median Sale Price | $87,700.00 | $181,800.00 |
| Homes Recently Sold | 29 | 288082 |
| Property Tax | $576.00 | $2,107.00 |
| Turnover (Sold Within Last Yr.) | 2% | 3% |
| Median Value Per Sq Ft | $60.00 | $107.00 |
| Homes For Sale By Owner | 5 | 50524 |
| New Construction | 0 | 44802 |
| Foreclosures | 19 | 523505 |

| In Ponca City | |
| <10min | 36% |
| >=60min | 3% |
| 10-20min | 51% |
| 20-30min | 5% |
| 30-45min | 2% |
| 45-60min | 2% |
| Number of families | Margin of error | |
| Less than $10,000 | 517 | +/-180 |
| $10,000 to $14,999 | 353 | +/-118 |
| $15,000 to $19,999 | 329 | +/-120 |
| $20,000 to $24,999 | 644 | +/-202 |
| $25,000 to $29,999 | 279 | +/-96 |
| $30,000 to $34,999 | 352 | +/-116 |
| $35,000 to $39,999 | 361 | +/-127 |
| $40,000 to $44,999 | 324 | +/-111 |
| $45,000 to $49,999 | 284 | +/-92 |
| $50,000 to $59,999 | 649 | +/-172 |
| $60,000 to $74,999 | 804 | +/-169 |
| $75,000 to $99,999 | 762 | +/-165 |
| $100,000 to $124,999 | 435 | +/-111 |
| $125,000 to $149,999 | 265 | +/-101 |
| $150,000 to $199,999 | 196 | +/-68 |
| $200,000 or more | 169 | +/-87 |
| Median Income over 12 months | Margin of error | |
| Total | $37889 | +/-2,630 |
| Householder under 25 years | $28262 | +/-13,305 |
| Householder 25 to 44 years | $39780 | +/-4,633 |
| Householder 45 to 64 years | $50246 | +/-6,093 |
| Householder 65 years and over | $25332 | +/-5,618 |
| Total | $10470 | +/-325 |
| With earnings | $7883 | +/-347 |
| No earnings | $2587 | +/-262 |
| Margin of error | ||
| In labor force | 61.8 | +/-2.1 |
| Employed | 57.5 | +/-2.4 |
| Unemployment Rate | 6.7 | +/-2.2 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| 16 to 19 | 1376 | +/-267 | 51.9 | +/-10.0 | 42.9 | +/-9.0 | 17.4 | +/-8.6 |
| 20 to 24 | 1516 | +/-209 | 74.9 | +/-8.5 | 60.8 | +/-11.3 | 17.1 | +/-12.9 |
| 25 to 44 | 6041 | +/-372 | 80.1 | +/-3.3 | 76.1 | +/-3.7 | 4.9 | +/-2.9 |
| 45 to 54 | 3638 | +/-273 | 78.8 | +/-4.3 | 74.8 | +/-4.6 | 5 | +/-2.8 |
| 55 to 64 | 2675 | +/-251 | 61.4 | +/-5.6 | 59.7 | +/-5.5 | 2.7 | +/-2.2 |
| 65 to 74 | 1691 | +/-166 | 30.3 | +/-6.1 | 27.4 | +/-6.2 | 9.7 | +/-9.8 |
| 75 and over | 2160 | +/-198 | 3.9 | +/-2.3 | 3.9 | +/-2.3 | 0 | +/-38.9 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| Male | 6945 | +/-280 | 83.4 | +/-2.8 | 77.6 | +/-4.0 | 6.3 | +/-3.8 |
| Female | 6925 | +/-272 | 67.8 | +/-3.5 | 64.2 | +/-3.6 | 5.2 | +/-2.3 |
|
MCCORD ES 977 SOUTH MCCORD ROAD Ponca City, ok 74604 401950000928 |
Grades: PK - 06 Total Students: 240 Total Teachers: 17.5 Student/Teacher: 13.7 |
|
E. M. TROUT ES 2109 E PROSPECT Ponca City, ok 74604 402469001290 |
Grades: PK - 05 Total Students: 358 Total Teachers: 23.9 Student/Teacher: 15 |
|
LIBERTY ES 505 W LIBERTY AVE Ponca City, ok 74601 402469001294 |
Grades: PK - 05 Total Students: 299 Total Teachers: 19.9 Student/Teacher: 15.1 |
|
LINCOLN ES 1501 W. GRAND Ponca City, ok 74601 402469001295 |
Grades: PK - 05 Total Students: 489 Total Teachers: 34.9 Student/Teacher: 14 |
|
PONCA CITY HS 927 NORTH 5TH ST Ponca City, ok 74601 402469001296 |
Grades: 09 - 12 Total Students: 1637 Total Teachers: 107.7 Student/Teacher: 15.2 |
|
WASHINGTON ES 1615 NORTH 7TH Ponca City, ok 74601 402469001298 |
Grades: PK - 05 Total Students: 257 Total Teachers: 16.5 Student/Teacher: 15.6 |
|
WOODLANDS ES 2005 E. WOODLANDS ROAD Ponca City, ok 74604 402469001300 |
Grades: PK - 05 Total Students: 322 Total Teachers: 18.9 Student/Teacher: 17 |
|
UNION ES 2617 N UNION ST Ponca City, ok 74601 402469002004 |
Grades: PK - 05 Total Students: 346 Total Teachers: 21.2 Student/Teacher: 17 |
|
PONCA CITY WEST MS 1401 W. GRAND Ponca City, ok 74601 402469002124 |
Grades: 05 - 08 Total Students: 742 Total Teachers: 48.2 Student/Teacher: 15.4 |
|
PONCA CITY EAST MS 612 EAST GRAND AVE Ponca City, ok 74601 402469002288 |
Grades: 08 - 08 Total Students: 427 Total Teachers: 27.2 Student/Teacher: 15.7 |
|
ROOSEVELT ES 815 E. HIGHLAND Ponca City, ok 74601 402469002367 |
Grades: PK - 05 Total Students: 306 Total Teachers: 20 Student/Teacher: 15.3 |
|
Ponca City Beauty College 122 N First St Ponca, Oklahoma 74601 245980 |
Private for-profit, less-than 2-year Highest Offering: At least 1, but less than 2 academic yrs Institution is open to the public Size: Under 1,000 |
|
Pioneer Technology Center 2101 N Ash Ponca, Oklahoma 74601 364627 |
Public, less-than 2-year Highest Offering: At least 1, but less than 2 academic yrs Institution is open to the public Size: Under 1,000 |
| Violent Crime | 210 |
| Murder and nonnegligent manslaughter | 1 |
| Forcible rape | 13 |
| Robbery | 24 |
| Aggravated assault | 172 |
| Property crime | 1,410 |
| Burglary | 391 |
| Larceny-theft | 940 |
| Motor vehicle theft | 79 |
| Arson | 28 |
| Address: ,Ponca City Oklahoma |
| The Data provided has been compiled from various public domain and proprietary sources. While we make our best effort to ensure all data is timely and accurate we can not guarantee this. Exercise caution when making decisions based on this data at your own risk. |