| Population | 25919 | ||||||||||||||||
| Male Population | 12326 | ||||||||||||||||
| Male Population Percent | 47.6% | ||||||||||||||||
| Female Population | 13593 | ||||||||||||||||
| Female Population Percent | 52.4% | ||||||||||||||||
| Average Age | 38.2 | ||||||||||||||||
| Average Income | $35,100.00 | ||||||||||||||||
| Average Home Cost | $70,400.00 | ||||||||||||||||
| Law Enforcement in 2006 | 62 | ||||||||||||||||
| Law Enforcement per 1000 | 2.01 | ||||||||||||||||
| Average Household Size | 2.4 | ||||||||||||||||
| Percentage of Family Households | 66% | ||||||||||||||||
| Percentage of Unmarried Households | 4.6% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Ponca City |
|
||||||||||||||||
| Public High Schools |
|
||||||||||||||||
| Private High Schools |
|
||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||
| Libraries |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 73°F Conditions: Clear |
| Forecast |
|
Tue 94°F | 64°F Wed 90°F | 61°F Thu 79°F | 52°F Fri 77°F | 55°F |