| Population | 551789 | ||||||||||||||||||||||||||||||||||||
| Male Population | 247313 | ||||||||||||||||||||||||||||||||||||
| Male Population Percent | 48.9% | ||||||||||||||||||||||||||||||||||||
| Female Population | 258819 | ||||||||||||||||||||||||||||||||||||
| Female Population Percent | 51.1% | ||||||||||||||||||||||||||||||||||||
| Average Age | 34 | ||||||||||||||||||||||||||||||||||||
| Average Income | $37,375.00 | ||||||||||||||||||||||||||||||||||||
| Average Home Cost | $103,800.00 | ||||||||||||||||||||||||||||||||||||
| Average Rent Cost | $570.00 | ||||||||||||||||||||||||||||||||||||
| Law Enforcement in 2006 | 1233 | ||||||||||||||||||||||||||||||||||||
| Law Enforcement per 1000 | 1.87 | ||||||||||||||||||||||||||||||||||||
| Average Household Size | 2.4 | ||||||||||||||||||||||||||||||||||||
| Percentage of Family Households | 63.3% | ||||||||||||||||||||||||||||||||||||
| Percentage of Unmarried Households | 4.8% | ||||||||||||||||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||||||||||||||||
| Colleges In Oklahoma City |
|
||||||||||||||||||||||||||||||||||||
| Colleges Near Oklahoma City |
|
||||||||||||||||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||||||||||||||||
| Hospitals |
|
| Temperature: 37°F Conditions: Haze |
| Forecast |
|
Thu 49°F | 38°F Fri 45°F | 23°F Sat 38°F | 25°F Sun 38°F | 32°F |