| Population | 597 | ||||||||||||||||
| Male Population | 294 | ||||||||||||||||
| Male Population Percent | 49.2% | ||||||||||||||||
| Female Population | 303 | ||||||||||||||||
| Female Population Percent | 50.8% | ||||||||||||||||
| Average Age | 35.8 | ||||||||||||||||
| Average Income | $22,800.00 | ||||||||||||||||
| Average Home Cost | $53,800.00 | ||||||||||||||||
| Average Household Size | 2.6 | ||||||||||||||||
| Percentage of Family Households | 73.1% | ||||||||||||||||
| Percentage of Unmarried Households | 3.5% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Okay |
|
||||||||||||||||
| Public High Schools |
|
||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 71°F Conditions: Clear |
| Forecast |
|
Tue 90°F | 70°F Wed 88°F | 70°F Thu 77°F | 54°F Fri 70°F | 61°F |