| Total: | 95694 |
| Hispanic or Latino | 3723 |
| Not Hispanic or Latino: | 91971 |
| Population of one race: | 88475 |
| White alone | 76852 |
| Black or African American alone | 4022 |
| American Indian and Alaska Native alone | 4139 |
| Asian alone | 3321 |
| Native Hawaiian and Other Pacific Islander alone | 44 |
| Some other race alone | 97 |
| Population of two or more races: | 3496 |
| Population of two races: | 3340 |
| White; Black or African American | 382 |
| White; American Indian and Alaska Native | 2012 |
| White; Asian | 431 |
| White; Native Hawaiian and Other Pacific Islander | 40 |
| White; Some other race | 197 |
| Black or African American; American Indian and Alaska Native | 133 |
| Black or African American; Asian | 18 |
| Black or African American; Native Hawaiian and Other Pacific Islander | 4 |
| Black or African American; Some other race | 27 |
| American Indian and Alaska Native; Asian | 21 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 2 |
| American Indian and Alaska Native; Some other race | 7 |
| Asian; Native Hawaiian and Other Pacific Islander | 24 |
| Asian; Some other race | 42 |
| Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of three races: | 148 |
| White; Black or African American; American Indian and Alaska Native | 88 |
| White; Black or African American; Asian | 5 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander | 3 |
| White; Black or African American; Some other race | 11 |
| White; American Indian and Alaska Native; Asian | 15 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 1 |
| White; American Indian and Alaska Native; Some other race | 6 |
| White; Asian; Native Hawaiian and Other Pacific Islander | 4 |
| White; Asian; Some other race | 11 |
| White; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian | 2 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Some other race | 1 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 1 |
| Black or African American; Asian;Some other race | 0 |
| Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Asian; Some other race | 0 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of four races: | 4 |
| White; Black or African American; American Indian and Alaska Native;Asian | 3 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Asian;Some other race | 0 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 1 |
| White; Asian; Native Hawaiian and Other Pacific Islander;Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of five races: | 4 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander | 4 |
| White; Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of six races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |

| Total: | 95694 |
| Male: | 48085 |
| Under 5 years | 2854 |
| 5 to 9 years | 2730 |
| 10 to 14 years | 2933 |
| 15 to 17 years | 1943 |
| 18 and 19 years | 2947 |
| 20 years | 1808 |
| 21 years | 1715 |
| 22 to 24 years | 4346 |
| 25 to 29 years | 4409 |
| 30 to 34 years | 3223 |
| 35 to 39 years | 3344 |
| 40 to 44 years | 3306 |
| 45 to 49 years | 3071 |
| 50 to 54 years | 2634 |
| 55 to 59 years | 1809 |
| 60 and 61 years | 601 |
| 62 to 64 years | 774 |
| 65 and 66 years | 453 |
| 67 to 69 years | 701 |
| 70 to 74 years | 973 |
| 75 to 79 years | 751 |
| 80 to 84 years | 464 |
| 85 years and over | 296 |
| Female: | 47609 |
| Under 5 years | 2819 |
| 5 to 9 years | 2629 |
| 10 to 14 years | 2664 |
| 15 to 17 years | 1757 |
| 18 and 19 years | 2639 |
| 20 years | 1820 |
| 21 years | 1710 |
| 22 to 24 years | 3466 |
| 25 to 29 years | 3680 |
| 30 to 34 years | 3066 |
| 35 to 39 years | 3350 |
| 40 to 44 years | 3470 |
| 45 to 49 years | 3294 |
| 50 to 54 years | 2772 |
| 55 to 59 years | 1975 |
| 60 and 61 years | 626 |
| 62 to 64 years | 916 |
| 65 and 66 years | 537 |
| 67 to 69 years | 741 |
| 70 to 74 years | 1215 |
| 75 to 79 years | 1010 |
| 80 to 84 years | 716 |
| 85 years and over | 737 |
| Both sexes | 29.3 |
| Male | 28 |
| Female | 30.9 |

| Total: | 25915 |
| Male: | 13407 |
| Under 1 year | 618 |
| 1 year | 594 |
| 2 years | 535 |
| 3 years | 547 |
| 4 years | 560 |
| 5 years | 570 |
| 6 years | 511 |
| 7 years | 573 |
| 8 years | 521 |
| 9 years | 555 |
| 10 years | 577 |
| 11 years | 584 |
| 12 years | 588 |
| 13 years | 593 |
| 14 years | 591 |
| 15 years | 619 |
| 16 years | 629 |
| 17 years | 695 |
| 18 years | 1086 |
| 19 years | 1861 |
| Female: | 12508 |
| Under 1 year | 601 |
| 1 year | 598 |
| 2 years | 577 |
| 3 years | 531 |
| 4 years | 512 |
| 5 years | 529 |
| 6 years | 495 |
| 7 years | 538 |
| 8 years | 523 |
| 9 years | 544 |
| 10 years | 533 |
| 11 years | 528 |
| 12 years | 494 |
| 13 years | 547 |
| 14 years | 562 |
| 15 years | 589 |
| 16 years | 576 |
| 17 years | 592 |
| 18 years | 990 |
| 19 years | 1649 |
| families | 22560 |
| population in families | 66135 |
| average family size | 2.93 |

| Total: | 22560 |
| Married-couple family: | 17507 |
| With own children under 18 years: | 7886 |
| Under 6 years only | 2159 |
| Under 6 years and 6 to 17 years | 1513 |
| 6 to 17 years only | 4214 |
| No own children under 18 years | 9621 |
| Other family: | 5053 |
| Male householder, no wife present: | 1350 |
| With own children under 18 years: | 636 |
| Under 6 years only | 168 |
| Under 6 years and 6 to 17 years | 51 |
| 6 to 17 years only | 417 |
| No own children under 18 years | 714 |
| Female householder, no husband present: | 3703 |
| With own children under 18 years: | 2241 |
| Under 6 years only | 538 |
| Under 6 years and 6 to 17 years | 277 |
| 6 to 17 years only | 1426 |
| No own children under 18 years | 1462 |
| households | 38834 |
| population in households | 89623 |
| average household size | 2.31 |

| Total: | 38834 |
| Family households: | 22560 |
| Householder 15 to 24 years | 1523 |
| Householder 25 to 34 years | 4587 |
| Householder 35 to 44 years | 5745 |
| Householder 45 to 54 years | 5032 |
| Householder 55 to 64 years | 2794 |
| Householder 65 to 74 years | 1808 |
| Householder 75 to 84 years | 902 |
| Householder 85 years and over | 169 |
| Nonfamily households: | 16274 |
| Householder 15 to 24 years | 5220 |
| Householder 25 to 34 years | 3194 |
| Householder 35 to 44 years | 2054 |
| Householder 45 to 54 years | 1977 |
| Householder 55 to 64 years | 1229 |
| Householder 65 to 74 years | 1151 |
| Householder 75 to 84 years | 987 |
| Householder 85 years and over | 462 |

| Total: | 38834 |
| Family households: | 22560 |
| 2-person household | 10429 |
| 3-person household | 5447 |
| 4-person household | 4294 |
| 5-person household | 1652 |
| 6-person household | 489 |
| 7-or-more person household | 249 |
| Nonfamily households: | 16274 |
| 1-person household | 11778 |
| 2-person household | 3446 |
| 3-person household | 772 |
| 4-person household | 240 |
| 5-person household | 32 |
| 6-person household | 4 |
| 7-or-more person household | 2 |
| Median Condo Value | |
| Median Home Value | |
| Dollars Per Square Feet | |
| Zillow Home Value Index Distribution | |
| Home Type | |
| Owners vs. Renters | |
| Home Size in Square Feet | |
| Year Built |










| In Norman | In The Nation | |
| Percent Homes Decreasing | 37% | 63% |
| Percent Listing Price Reduction | 26% | 26% |
| Median List Price | $156,500.00 | $180,000.00 |
| Median Sale Price | $128,900.00 | $178,200.00 |
| Homes Recently Sold | 201 | 289233 |
| Property Tax | $1,303.00 | $2,111.00 |
| Turnover (Sold Within Last Yr.) | 3% | 3% |
| Median Value Per Sq Ft | $95.00 | $105.00 |
| >Homes For Sale By Owner | 29 | 39820 |
| >New Construction | 50 | 41532 |
| >Foreclosures | 127 | 570087 |

| In Norman | |
| <10min | 19% |
| >=60min | 4% |
| 10-20min | 38% |
| 20-30min | 14% |
| 30-45min | 16% |
| 45-60min | 9% |
| Number of families | Margin of error | |
| Less than $10,000 | 1311 | +/-353 |
| $10,000 to $14,999 | 720 | +/-212 |
| $15,000 to $19,999 | 1186 | +/-365 |
| $20,000 to $24,999 | 954 | +/-319 |
| $25,000 to $29,999 | 1344 | +/-352 |
| $30,000 to $34,999 | 1212 | +/-313 |
| $35,000 to $39,999 | 1036 | +/-259 |
| $40,000 to $44,999 | 1151 | +/-315 |
| $45,000 to $49,999 | 1330 | +/-381 |
| $50,000 to $59,999 | 1977 | +/-396 |
| $60,000 to $74,999 | 3016 | +/-451 |
| $75,000 to $99,999 | 3196 | +/-459 |
| $100,000 to $124,999 | 2247 | +/-339 |
| $125,000 to $149,999 | 1328 | +/-244 |
| $150,000 to $199,999 | 1131 | +/-266 |
| $200,000 or more | 987 | +/-246 |
| Median Income over 12 months | Margin of error | |
| Total | $42003 | +/-1,532 |
| Householder under 25 years | $17219 | +/-3,434 |
| Householder 25 to 44 years | $45808 | +/-3,393 |
| Householder 45 to 64 years | $60823 | +/-4,693 |
| Householder 65 years and over | $36847 | +/-4,968 |
| Total | $42147 | +/-926 |
| With earnings | $35529 | +/-1,113 |
| No earnings | $6618 | +/-658 |
| Margin of error | ||
| In labor force | 66.7 | +/-1.6 |
| Employed | 61.6 | +/-1.7 |
| Unemployment Rate | 6.9 | +/-1.0 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| 16 to 19 | 8689 | +/-605 | 41.4 | +/-4.8 | 33.7 | +/-4.9 | 18.6 | +/-6.2 |
| 20 to 24 | 17162 | +/-917 | 67.1 | +/-5.2 | 59.5 | +/-5.3 | 10.5 | +/-3.2 |
| 25 to 44 | 28884 | +/-1,120 | 83.8 | +/-2.0 | 78.2 | +/-2.4 | 5.6 | +/-1.5 |
| 45 to 54 | 12717 | +/-752 | 79.6 | +/-2.8 | 75.8 | +/-2.9 | 4.5 | +/-1.7 |
| 55 to 64 | 9046 | +/-626 | 68.4 | +/-4.9 | 65.6 | +/-4.9 | 4.1 | +/-2.1 |
| 65 to 74 | 4951 | +/-468 | 27.1 | +/-4.3 | 26.6 | +/-4.3 | 1.7 | +/-2.8 |
| 75 and over | 4322 | +/-384 | 5.7 | +/-3.0 | 5.7 | +/-3.0 | 0 | +/-17.5 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| Male | 34690 | +/-1,002 | 81.7 | +/-2.4 | 75.5 | +/-2.6 | 6.4 | +/-1.4 |
| Female | 33119 | +/-923 | 71.6 | +/-2.8 | 67 | +/-2.8 | 6.2 | +/-1.7 |
|
LITTLE AXE MS 2000 168TH AVE. NE Norman, ok 73026 401788000103 |
Grades: 06 - 08 Total Students: 306 Total Teachers: 19 Student/Teacher: 16.1 |
|
LITTLE AXE ES 2000 168TH AVE. N.E. Norman, ok 73026 401788000864 |
Grades: PK - 05 Total Students: 587 Total Teachers: 37 Student/Teacher: 16 |
|
LITTLE AXE HS 2000 168TH AVE NE Norman, ok 73026 401788002206 |
Grades: 09 - 12 Total Students: 368 Total Teachers: 25 Student/Teacher: 14.7 |
|
ADAMS ES 817 DENISON DR. Norman, ok 73069 402172001068 |
Grades: PK - 05 Total Students: 506 Total Teachers: 31.7 Student/Teacher: 16 |
|
CLEVELAND ES 500 N. SHERRY Norman, ok 73069 402172001071 |
Grades: PK - 05 Total Students: 462 Total Teachers: 30 Student/Teacher: 15.8 |
|
EISENHOWER ES 1415 FAIRLAWN DR. Norman, ok 73071 402172001072 |
Grades: PK - 08 Total Students: 495 Total Teachers: 33.6 Student/Teacher: 14.9 |
|
IRVING MS 125 VICKSBURG AVE. Norman, ok 73071 402172001073 |
Grades: 06 - 08 Total Students: 643 Total Teachers: 39.4 Student/Teacher: 16.3 |
|
JACKSON ES 520 S. WYLIE ROAD Norman, ok 73069 402172001074 |
Grades: PK - 05 Total Students: 444 Total Teachers: 26.2 Student/Teacher: 16.9 |
|
JEFFERSON ES 250 N COCKREL Norman, ok 73071 402172001075 |
Grades: PK - 05 Total Students: 357 Total Teachers: 23.1 Student/Teacher: 15.5 |
|
KENNEDY ES 621 SUNRISE Norman, ok 73071 402172001076 |
Grades: PK - 05 Total Students: 399 Total Teachers: 26.7 Student/Teacher: 15 |
|
LINCOLN ES 915 CLASSEN BLVD. Norman, ok 73071 402172001077 |
Grades: PK - 05 Total Students: 271 Total Teachers: 20 Student/Teacher: 14.3 |
|
LONGFELLOW MS 215 N. PONCA Norman, ok 73071 402172001078 |
Grades: 06 - 08 Total Students: 605 Total Teachers: 39.2 Student/Teacher: 15.4 |
|
MADISON ES 500 JAMES DRIVE Norman, ok 73072 402172001079 |
Grades: PK - 05 Total Students: 534 Total Teachers: 33.4 Student/Teacher: 16 |
|
MCKINLEY ES 728 S. FLOOD AVE. Norman, ok 73069 402172001080 |
Grades: PK - 05 Total Students: 314 Total Teachers: 19.6 Student/Teacher: 16.2 |
|
MONROE ES 1601 MCGEE DR Norman, ok 73072 402172001081 |
Grades: PK - 05 Total Students: 357 Total Teachers: 27.9 Student/Teacher: 13.7 |
|
NORMAN HS 911 W. MAIN STREET Norman, ok 73069 402172001082 |
Grades: 09 - 12 Total Students: 1763 Total Teachers: 100.7 Student/Teacher: 17.5 |
|
LELAND WOLF ES 1120 MAIN STREET Norman, ok 73071 402172001083 |
Grades: KG - 08 Total Students: 11 Total Teachers: 1 Student/Teacher: 59 |
|
WHITTIER MS 2000 W. BROOKS Norman, ok 73069 402172001085 |
Grades: 06 - 08 Total Students: 919 Total Teachers: 56.1 Student/Teacher: 16.4 |
|
WILSON ES 800 NORTH PETERS Norman, ok 73069 402172001086 |
Grades: PK - 05 Total Students: 232 Total Teachers: 17.2 Student/Teacher: 13.5 |
|
ROOSEVELT ES 4250 WEST TECUMSEH RD Norman, ok 73072 402172001127 |
Grades: PK - 05 Total Students: 546 Total Teachers: 32.6 Student/Teacher: 17.1 |
|
LAKEVIEW ES 3310 108TH AVENUE NE Norman, ok 73026 402172002000 |
Grades: PK - 05 Total Students: 236 Total Teachers: 15.6 Student/Teacher: 15.1 |
|
ALCOTT MS 1919 W. BOYD Norman, ok 73069 402172002117 |
Grades: 06 - 08 Total Students: 608 Total Teachers: 41 Student/Teacher: 14.8 |
|
NORMAN NORTH HS 1809 STUBBEMAN Norman, ok 73069 402172002118 |
Grades: 09 - 12 Total Students: 2085 Total Teachers: 119.1 Student/Teacher: 17.5 |
|
LELAND WOLF HS 1120 EAST MAIN STREET Norman, ok 73071 402172002218 |
Grades: 09 - 11 Total Students: 9 Total Teachers: 3 Student/Teacher: 45.3 |
|
TRUMAN ES 600 PARKSIDE DRIVE Norman, ok 73072 402172029643 |
Grades: PK - 05 Total Students: 721 Total Teachers: 40.7 Student/Teacher: 17.7 |
|
WASHINGTON ES 600 48TH AVE. S.E. Norman, ok 73026 402172029644 |
Grades: PK - 05 Total Students: 564 Total Teachers: 33.1 Student/Teacher: 17.1 |
|
ROBIN HILL ES 4801 E. FRANKLIN RD. Norman, ok 73026 402610001380 |
Grades: PK - 08 Total Students: 177 Total Teachers: 14 Student/Teacher: 12.8 |
|
Hollywood Cosmetology Center 1708 W Lindsey Norman, Oklahoma 76034 207166 |
Private for-profit, less-than 2-year Highest Offering: At least 1, but less than 2 academic yrs Institution is open to the public Size: Under 1,000 |
|
University of Oklahoma Norman Campus 660 Parrington Oval Norman, Oklahoma 73019-3072 207500 |
Public, 4-year or above Highest Offering: Doctors degree Institution is open to the public Size: 20,000 and above |
|
Moore Norman Technology Center 4701 12th Avenue NW Norman, Oklahoma 73069-8399 248606 |
Public, less-than 2-year Highest Offering: At least 1, but less than 2 academic yrs Institution is open to the public Size: Under 1,000 |
| Violent Crime | 177 |
| Murder and nonnegligent manslaughter | 4 |
| Forcible rape | 35 |
| Robbery | 52 |
| Aggravated assault | 86 |
| Property crime | 3,615 |
| Burglary | 795 |
| Larceny-theft | 2,549 |
| Motor vehicle theft | 271 |
| Arson | 2 |
| Address: ,Norman Oklahoma |
| The Data provided has been compiled from various public domain and proprietary sources. While we make our best effort to ensure all data is timely and accurate we can not guarantee this. Exercise caution when making decisions based on this data at your own risk. |