| Population | 95694 | ||||||||||||||||||||
| Male Population | 48085 | ||||||||||||||||||||
| Male Population Percent | 50.2% | ||||||||||||||||||||
| Female Population | 47609 | ||||||||||||||||||||
| Female Population Percent | 49.8% | ||||||||||||||||||||
| Average Age | 29.3 | ||||||||||||||||||||
| Average Income | $38,636.00 | ||||||||||||||||||||
| Average Home Cost | $126,200.00 | ||||||||||||||||||||
| Average Rent Cost | $597.00 | ||||||||||||||||||||
| Law Enforcement in 2006 | 181 | ||||||||||||||||||||
| Law Enforcement per 1000 | 1.27 | ||||||||||||||||||||
| Average Household Size | 2.3 | ||||||||||||||||||||
| Percentage of Family Households | 58.1% | ||||||||||||||||||||
| Percentage of Unmarried Households | 4.4% | ||||||||||||||||||||
| Races |
|
||||||||||||||||||||
| Colleges In Norman |
|
||||||||||||||||||||
| Colleges Near Norman |
|
||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||
| Hospitals |
|
| Temperature: 37°F Conditions: Overcast |
| Forecast |
|
Wed 39°F | 29°F Thu 52°F | 38°F Fri 49°F | 25°F Sat 36°F | 27°F |