| Population | 224 | ||||||||||||||||
| Male Population | 101 | ||||||||||||||||
| Male Population Percent | 45.1% | ||||||||||||||||
| Female Population | 123 | ||||||||||||||||
| Female Population Percent | 54.9% | ||||||||||||||||
| Average Age | 39.8 | ||||||||||||||||
| Average Income | $26,900.00 | ||||||||||||||||
| Average Home Cost | $41,800.00 | ||||||||||||||||
| Average Household Size | 2.4 | ||||||||||||||||
| Percentage of Family Households | 70.5% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Nash |
|
||||||||||||||||
| Libraries |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 64°F Conditions: Clear |
| Forecast |
|
Tue 93°F | 64°F Wed 93°F | 61°F Thu 72°F | 52°F Fri 81°F | 61°F |