| Population | 636 | ||||||||||||||||
| Male Population | 293 | ||||||||||||||||
| Male Population Percent | 46.1% | ||||||||||||||||
| Female Population | 343 | ||||||||||||||||
| Female Population Percent | 53.9% | ||||||||||||||||
| Average Age | 34.3 | ||||||||||||||||
| Average Income | $31,800.00 | ||||||||||||||||
| Average Home Cost | $64,300.00 | ||||||||||||||||
| Average Household Size | 2.5 | ||||||||||||||||
| Percentage of Family Households | 70.2% | ||||||||||||||||
| Percentage of Unmarried Households | 3.1% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Morrison |
|
||||||||||||||||
| Public High Schools |
|
||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 66°F Conditions: Clear |
| Forecast |
|
Tue 93°F | 66°F Wed 90°F | 64°F Thu 73°F | 50°F Fri 75°F | 59°F |