| Population | 54 | ||||||||||||||||
| Male Population | 30 | ||||||||||||||||
| Male Population Percent | 55.6% | ||||||||||||||||
| Female Population | 24 | ||||||||||||||||
| Female Population Percent | 44.4% | ||||||||||||||||
| Average Age | 37 | ||||||||||||||||
| Average Income | $28,500.00 | ||||||||||||||||
| Average Home Cost | $16,100.00 | ||||||||||||||||
| Average Household Size | 2.4 | ||||||||||||||||
| Percentage of Family Households | 65.2% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Meridian |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 66°F Conditions: Clear |
| Forecast |
|
Tue 93°F | 70°F Wed 90°F | 66°F Thu 75°F | 57°F Fri 77°F | 63°F |