| Population | 373 | ||||||||||||||||
| Male Population | 175 | ||||||||||||||||
| Male Population Percent | 46.9% | ||||||||||||||||
| Female Population | 198 | ||||||||||||||||
| Female Population Percent | 53.1% | ||||||||||||||||
| Average Age | 40.2 | ||||||||||||||||
| Average Income | $31,300.00 | ||||||||||||||||
| Average Home Cost | $57,500.00 | ||||||||||||||||
| Average Household Size | 2.3 | ||||||||||||||||
| Percentage of Family Households | 69.3% | ||||||||||||||||
| Percentage of Unmarried Households | 3.7% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Medicine Park |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 65°F Conditions: Clear |
| Forecast |
|
Tue 93°F | 70°F Wed 95°F | 72°F Thu 81°F | 57°F Fri 86°F | 61°F |