| Population | 466 | ||||||||||||||||
| Male Population | 228 | ||||||||||||||||
| Male Population Percent | 48.9% | ||||||||||||||||
| Female Population | 238 | ||||||||||||||||
| Female Population Percent | 51.1% | ||||||||||||||||
| Average Age | 33.6 | ||||||||||||||||
| Average Income | $24,800.00 | ||||||||||||||||
| Average Home Cost | $37,900.00 | ||||||||||||||||
| Average Household Size | 2.6 | ||||||||||||||||
| Percentage of Family Households | 69.1% | ||||||||||||||||
| Percentage of Unmarried Households | 1.7% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near McCurtain |
|
||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 72°F Conditions: Clear |
| Forecast |
|
Tue 91°F | 66°F Wed 91°F | 66°F Thu 79°F | 52°F Fri 72°F | 54°F |