| Population | 1136 | ||||||||||||||||
| Male Population | 523 | ||||||||||||||||
| Male Population Percent | 46% | ||||||||||||||||
| Female Population | 613 | ||||||||||||||||
| Female Population Percent | 54% | ||||||||||||||||
| Average Age | 35.5 | ||||||||||||||||
| Average Income | $25,300.00 | ||||||||||||||||
| Average Home Cost | $33,000.00 | ||||||||||||||||
| Average Household Size | 2.5 | ||||||||||||||||
| Percentage of Family Households | 69.2% | ||||||||||||||||
| Percentage of Unmarried Households | 4.4% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Maud |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 68°F Conditions: Clear |
| Forecast |
|
Tue 93°F | 70°F Wed 90°F | 66°F Thu 75°F | 54°F Fri 77°F | 57°F |