| Population | 258 | ||||||||||||||||
| Male Population | 126 | ||||||||||||||||
| Male Population Percent | 48.8% | ||||||||||||||||
| Female Population | 132 | ||||||||||||||||
| Female Population Percent | 51.2% | ||||||||||||||||
| Average Age | 40.5 | ||||||||||||||||
| Average Income | $27,900.00 | ||||||||||||||||
| Average Home Cost | $21,200.00 | ||||||||||||||||
| Average Household Size | 2.5 | ||||||||||||||||
| Percentage of Family Households | 75.2% | ||||||||||||||||
| Percentage of Unmarried Households | 3.8% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Marshall |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 59°F Conditions: Clear |
| Forecast |
|
Tue 97°F | 64°F Wed 91°F | 61°F Thu 77°F | 48°F Fri 79°F | 57°F |