| Population | 278 | ||||||||||||||||
| Male Population | 174 | ||||||||||||||||
| Male Population Percent | 62.6% | ||||||||||||||||
| Female Population | 104 | ||||||||||||||||
| Female Population Percent | 37.4% | ||||||||||||||||
| Average Age | 25 | ||||||||||||||||
| Average Income | $36,900.00 | ||||||||||||||||
| Average Home Cost | $21,300.00 | ||||||||||||||||
| Average Household Size | 2.5 | ||||||||||||||||
| Percentage of Family Households | 67.9% | ||||||||||||||||
| Percentage of Unmarried Households | 2.4% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Manitou |
|
||||||||||||||||
| Public High Schools |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 66°F Conditions: Clear |
| Forecast |
|
Tue 99°F | 72°F Wed 97°F | 70°F Thu 84°F | 59°F Fri 90°F | 61°F |